New York schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 601 | FLORAL PARK MEMORIAL HIGH SCHOOL FLORAL PARK · SEWANHAKA CENTRAL HIGH SCHOOL DISTRICT | High | 82.7% | +24.4pp |
| 602 | HARLEM VILLAGE ACADEMY NORTH CHARTER SCHOOL NEW YORK · HARLEM VILLAGE ACADEMY NORTH CHARTER SCHOOL | High | 82.4% | +24.2pp |
| 603 | CITY HONORS SCHOOL BUFFALO · BUFFALO CITY SCHOOL DISTRICT | High | 82.1% | +23.9pp |
| 604 | AUSABLE VALLEY HIGH SCHOOL CLINTONVILLE · AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 605 | BALLSTON SPA SENIOR HIGH SCHOOL BALLSTON SPA · BALLSTON SPA CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 606 | BATTERY PARK CITY SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 82.0% | +23.7pp |
| 607 | BROOKLYN PROSPECT CHARTER SCHOOL-CSD 13 BROOKLYN · BROOKLYN PROSPECT CHARTER SCHOOL-CSD 13 | Elementary | 82.0% | +23.7pp |
| 608 | CAIRO-DURHAM HIGH SCHOOL CAIRO · CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 609 | CORINTH HIGH SCHOOL CORINTH · CORINTH CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 610 | DOWS LANE (K-3) SCHOOL IRVINGTON · IRVINGTON UNION FREE SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 611 | EAGLE HILL MIDDLE SCHOOL MANLIUS · FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | Middle | 82.0% | +23.7pp |
| 612 | ELSMERE ELEMENTARY SCHOOL DELMAR · BETHLEHEM CENTRAL SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 613 | FORDHAM HIGH SCHOOL FOR THE ARTS BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 82.0% | +23.7pp |
| 614 | H B THOMPSON MIDDLE SCHOOL SYOSSET · SYOSSET CENTRAL SCHOOL DISTRICT | Middle | 82.0% | +23.7pp |
| 615 | HAMPTON BAYS HIGH SCHOOL HAMPTON BAYS · HAMPTON BAYS UNION FREE SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 616 | HIGH SCHOOL FOR ENERGY AND TECHNOLOGY BRONX · NEW YORK CITY GEOGRAPHIC DISTRICT #10 | High | 82.0% | +23.7pp |
| 617 | JOHN LEWIS CHILDS SCHOOL FLORAL PARK · FLORAL PARK-BELLEROSE UNION FREE SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 618 | KENSINGTON ROAD SCHOOL GLENS FALLS · GLENS FALLS CITY SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 619 | LOCKPORT HIGH SCHOOL LOCKPORT · LOCKPORT CITY SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 620 | LOWER MANHATTAN COMMUNITY MIDDLE SCHOOL NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Middle | 82.0% | +23.7pp |
| 621 | MANOR INTERMEDIATE SCHOOL HONEOYE FALLS · HONEOYE FALLS-LIMA CENTRAL SCHOOL DISTRICT | Combined | 82.0% | +23.7pp |
| 622 | MAURICE SENDAK COMMUNITY SCHOOL (THE) BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #15 | Elementary | 82.0% | +23.7pp |
| 623 | MUSCOTA NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 6 | Elementary | 82.0% | +23.7pp |
| 624 | NASSAKEAG ELEMENTARY SCHOOL EAST SETAUKET · THREE VILLAGE CENTRAL SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 625 | NEWFANE SENIOR HIGH SCHOOL NEWFANE · NEWFANE CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 626 | NORTH SIDE SCHOOL EAST WILLISTON · EAST WILLISTON UNION FREE SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 627 | OLD BETHPAGE SCHOOL OLD BETHPAGE · PLAINVIEW-OLD BETHPAGE CENTRAL SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 628 | ONEIDA SENIOR HIGH SCHOOL ONEIDA · ONEIDA CITY SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 629 | OXFORD ACADEMY HIGH SCHOOL OXFORD · OXFORD ACADEMY AND CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 630 | PLATTSBURGH SENIOR HIGH SCHOOL PLATTSBURGH · PLATTSBURGH CITY SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 631 | PS 125 RALPH BUNCHE NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 5 | Elementary | 82.0% | +23.7pp |
| 632 | PS 127 MCKINLEY PARK BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #20 | Elementary | 82.0% | +23.7pp |
| 633 | PS 144 COL JEROMUS REMSEN FOREST HILLS · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 82.0% | +23.7pp |
| 634 | PS 149 DANNY KAYE BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #19 | Elementary | 82.0% | +23.7pp |
| 635 | PS 174 WILLIAM SIDNEY MOUNT REGO PARK · NEW YORK CITY GEOGRAPHIC DISTRICT #28 | Elementary | 82.0% | +23.7pp |
| 636 | PS 23 RICHMONDTOWN STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 82.0% | +23.7pp |
| 637 | PS 50 FRANK HANKINSON STATEN ISLAND · NEW YORK CITY GEOGRAPHIC DISTRICT #31 | Elementary | 82.0% | +23.7pp |
| 638 | PS 527 EAST SIDE SCHOOL FOR SOCIAL ACTION NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | Elementary | 82.0% | +23.7pp |
| 639 | PS 84 STEINWAY ASTORIA · NEW YORK CITY GEOGRAPHIC DISTRICT #30 | Elementary | 82.0% | +23.7pp |
| 640 | ROBERT F KENNEDY COMMUNITY HIGH SCHOOL FLUSHING · NEW YORK CITY GEOGRAPHIC DISTRICT #25 | High | 82.0% | +23.7pp |
| 641 | STRAWTOWN ELEMENTARY SCHOOL WEST NYACK · CLARKSTOWN CENTRAL SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 642 | SUCCESS ACADEMY CHARTER SCHOOL-FAR ROCKAWAY FAR ROCKAWAY · SUCCESS ACADEMY CHARTER SCHOOL-FAR ROCKAWAY | Elementary | 82.0% | +23.7pp |
| 643 | SUSQUEHANNA VALLEY SENIOR HIGH SCHOOL CONKLIN · SUSQUEHANNA VALLEY CENTRAL SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 644 | TRANSIT MIDDLE SCHOOL EAST AMHERST · WILLIAMSVILLE CENTRAL SCHOOL DISTRICT | Middle | 82.0% | +23.7pp |
| 645 | UNION SQUARE ACADEMY FOR HEALTH SCIENCES NEW YORK · NEW YORK CITY GEOGRAPHIC DISTRICT # 2 | High | 82.0% | +23.7pp |
| 646 | WATERTOWN SENIOR HIGH SCHOOL WATERTOWN · WATERTOWN CITY SCHOOL DISTRICT | High | 82.0% | +23.7pp |
| 647 | WATSON SCHOOL ROCKVILLE CENTRE · ROCKVILLE CENTRE UNION FREE SCHOOL DISTRICT | Elementary | 82.0% | +23.7pp |
| 648 | WILLIAMSBURG PREPARATORY SCHOOL BROOKLYN · NEW YORK CITY GEOGRAPHIC DISTRICT #14 | High | 82.0% | +23.7pp |
| 649 | PHAROS ACADEMY CHARTER SCHOOL BRONX · PHAROS ACADEMY CHARTER SCHOOL | Combined | 81.8% | +23.5pp |
| 650 | ROBERT F WAGNER JR SECONDARY SCHOOL FOR ARTS AND TECHNOLOGY LONG ISLAND CITY · NEW YORK CITY GEOGRAPHIC DISTRICT #24 | High | 81.6% | +23.3pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the NYS Assessments % Proficient (Level 3+4) threshold on the latest available NYS Assessments English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in New York, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.