Nevada schools ranked by test score
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 301 | French Doris ES Las Vegas · Clark County | Elementary | 38.6% | -7.2pp |
| 302 | Crestwood ES Las Vegas · Clark County | Elementary | 38.5% | -7.3pp |
| 303 | Silvestri Charles JHS Las Vegas · Clark County | Middle | 38.5% | -7.3pp |
| 304 | Virginia City Middle School Virginia City · Storey | Middle | 38.4% | -7.4pp |
| 305 | Thorpe Jim ES Henderson · Clark County | Elementary | 38.1% | -7.7pp |
| 306 | VIRGINIA PALMER ELEMENTARY SPARKS · Washoe County | Elementary | 38.0% | -7.8pp |
| 307 | INCLINE ELEMENTARY INCLINE VILLAGE · Washoe County | Elementary | 37.9% | -7.9pp |
| 308 | Bailey Sister Robert Joseph ES Las Vegas · Clark County | Elementary | 37.8% | -8.0pp |
| 309 | Democracy Prep at Agassi Middle Las Vegas · State Sponsored Charter Schools | Middle | 37.8% | -8.0pp |
| 310 | Roberts Aggie ES Henderson · Clark County | Elementary | 37.7% | -8.1pp |
| 311 | SMITHRIDGE S.T.E.M. ACADEMY RENO · Washoe County | Elementary | 37.6% | -8.2pp |
| 312 | Carlin Jr High School Carlin · Elko | Middle | 37.5% | -8.3pp |
| 313 | Tonopah Middle School Tonopah · Nye | Middle | 37.5% | -8.3pp |
| 314 | Gibson Robert O MS Leadership Academy Las Vegas · Clark County | Middle | 37.4% | -8.4pp |
| 315 | Hafen Elementary School Pahrump · Nye | Elementary | 37.3% | -8.5pp |
| 316 | Antonello Lee ES N Las Vegas · Clark County | Elementary | 37.2% | -8.6pp |
| 317 | SILVER LAKE ELEMENTARY RENO · Washoe County | Elementary | 37.2% | -8.6pp |
| 318 | Equipo Academy Las Vegas · State Sponsored Charter Schools | High | 37.1% | -8.7pp |
| 319 | Silver Sands Montessori Henderson · State Sponsored Charter Schools | Elementary | 37.1% | -8.7pp |
| 320 | Sandy Valley J-SHS Sandy Valley · Clark County | High | 37.0% | -8.8pp |
| 321 | NATCHEZ ELEMENTARY WADSWORTH · Washoe County | Elementary | 36.9% | -8.9pp |
| 322 | Herr Helen ES Las Vegas · Clark County | Elementary | 36.7% | -9.1pp |
| 323 | Innovations Int'l Charter ES Las Vegas · Clark County | Elementary | 36.7% | -9.1pp |
| 324 | Ullom J M ES Las Vegas · Clark County | Elementary | 36.6% | -9.2pp |
| 325 | Watson Fredric W ES N Las Vegas · Clark County | Elementary | 36.6% | -9.2pp |
| 326 | Indian Springs ES Indian Springs · Clark County | Elementary | 36.5% | -9.3pp |
| 327 | Jacks Valley Elementary School Carson City · Douglas | Elementary | 36.5% | -9.3pp |
| 328 | Learning Bridge Ely · State Sponsored Charter Schools | Elementary | 36.5% | -9.3pp |
| 329 | Fremont Elementary Carson City · Carson City | Elementary | 36.4% | -9.4pp |
| 330 | McCall Quannah ES N Las Vegas · Clark County | Elementary | 36.4% | -9.4pp |
| 331 | Simmons Eva G ES N Las Vegas · Clark County | Elementary | 36.2% | -9.6pp |
| 332 | Grammar School 2 Elko · Elko | Elementary | 36.1% | -9.7pp |
| 333 | Twin Lakes ES Las Vegas · Clark County | Elementary | 36.1% | -9.7pp |
| 334 | KATE SMITH ELEMENTARY SPARKS · Washoe County | Elementary | 36.0% | -9.8pp |
| 335 | Spring Creek Elementary School Spring Creek · Elko | Elementary | 36.0% | -9.8pp |
| 336 | Harmon Harley ES Las Vegas · Clark County | Elementary | 35.9% | -9.9pp |
| 337 | Rosemary Clarke Middle School Pahrump · Nye | Middle | 35.9% | -9.9pp |
| 338 | STEAD ELEMENTARY RENO · Washoe County | Elementary | 35.9% | -9.9pp |
| 339 | Carson Middle School Carson City · Carson City | Middle | 35.6% | -10.2pp |
| 340 | Pau Wa Lu Middle School Gardnerville · Douglas | Middle | 35.5% | -10.3pp |
| 341 | West Wendover Elementary School West Wendover · Elko | Elementary | 35.4% | -10.4pp |
| 342 | Edwards Elbert ES Las Vegas · Clark County | Elementary | 35.3% | -10.5pp |
| 343 | The Delta Academy J-SHS North Las Vegas · Clark County | High | 35.2% | -10.6pp |
| 344 | Gragson Oran K ES Las Vegas · Clark County | Elementary | 34.7% | -11.1pp |
| 345 | Tate Myrtle ES Las Vegas · Clark County | Elementary | 34.7% | -11.1pp |
| 346 | Innovations Int'l Charter J-SHS Las Vegas · Clark County | High | 34.6% | -11.2pp |
| 347 | Manse Elementary School Pahrump · Nye | Elementary | 34.6% | -11.2pp |
| 348 | Dayton Elementary School Dayton · Lyon | Elementary | 34.5% | -11.3pp |
| 349 | Wiener Jr Louis ES Las Vegas · Clark County | Elementary | 34.5% | -11.3pp |
| 350 | Wilhelm Elizabeth ES N Las Vegas · Clark County | Elementary | 34.4% | -11.4pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Nevada SBAC % Proficient threshold on the latest available Nevada SBAC English Language Arts test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Nevada, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.