Missouri schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 601 | STRASBURG ELEM. STRASBURG · STRASBURG C-3 | Elementary | 14.0% | -35.2pp |
| 602 | TOWNSEND ELEM. FLORISSANT · HAZELWOOD | Elementary | 14.0% | -35.2pp |
| 603 | WM. R. CAPPEL ELEM. MOSCOW MILLS · TROY R-III | Elementary | 14.0% | -35.2pp |
| 604 | WOODWARD ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 14.0% | -35.2pp |
| 605 | ELIOT BATTLE ELEMENTARY COLUMBIA · COLUMBIA 93 | Elementary | 13.0% | -36.2pp |
| 606 | GIBSON ELEM. ST LOUIS · RIVERVIEW GARDENS | Elementary | 13.0% | -36.2pp |
| 607 | RIDGE MEADOWS ELEM. ELLISVILLE · ROCKWOOD R-VI | Elementary | 13.0% | -36.2pp |
| 608 | RIDGEVIEW ELEM. LIBERTY · LIBERTY 53 | Elementary | 13.0% | -36.2pp |
| 609 | SCHOFIELD ELEMENTARY REPUBLIC · REPUBLIC R-III | Elementary | 13.0% | -36.2pp |
| 610 | SNI-A-BAR ELEM. GRAIN VALLEY · GRAIN VALLEY R-V | Elementary | 13.0% | -36.2pp |
| 611 | MOMENTUM ACAD TOWER GRVE SOUTH ST. LOUIS · MOMENTUM ACADEMY | Elementary | 12.4% | -36.8pp |
| 612 | CUIVRE PARK ELEMENTARY TROY · TROY R-III | Elementary | 12.0% | -37.2pp |
| 613 | DUELLO ELEM. LAKE ST LOUIS · WENTZVILLE R-IV | Elementary | 12.0% | -37.2pp |
| 614 | HICKORY HILLS ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 12.0% | -37.2pp |
| 615 | KEARNEY ELEM. KEARNEY · KEARNEY R-I | Elementary | 12.0% | -37.2pp |
| 616 | LEWIS ELEMENTARY EXCELSIOR SPRINGS · EXCELSIOR SPRINGS 40 | Elementary | 12.0% | -37.2pp |
| 617 | MCKINLEY ELEM. JOPLIN · JOPLIN SCHOOLS | Elementary | 12.0% | -37.2pp |
| 618 | PRAIRIE VIEW ELEM. LEE'S SUMMIT · LEE'S SUMMIT R-VII | Elementary | 12.0% | -37.2pp |
| 619 | BRIARCLIFF ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 11.0% | -38.2pp |
| 620 | COLE CAMP ELEM. COLE CAMP · COLE CAMP R-I | Elementary | 11.0% | -38.2pp |
| 621 | MATTHEWS ELEM. GRAIN VALLEY · GRAIN VALLEY R-V | Elementary | 11.0% | -38.2pp |
| 622 | PRAIRIE BRANCH ELEM. GRAIN VALLEY · GRAIN VALLEY R-V | Elementary | 11.0% | -38.2pp |
| 623 | SCOTT CO. ELEM. BENTON · SCOTT CO. R-IV | Elementary | 11.0% | -38.2pp |
| 624 | SHERWOOD ELEM. ARNOLD · FOX C-6 | Elementary | 11.0% | -38.2pp |
| 625 | WILDER ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 11.0% | -38.2pp |
| 626 | CARTHAGE INTERMEDIATE CENTER CARTHAGE · CARTHAGE R-IX | Elementary | 10.0% | -39.2pp |
| 627 | CITY GARDEN MONTESSORI EAEC ST. LOUIS · CITY GARDEN MONTESSORI | Elementary | 10.0% | -39.2pp |
| 628 | CRESTWOOD ELEM. ST LOUIS · LINDBERGH SCHOOLS | Elementary | 10.0% | -39.2pp |
| 629 | DARDENNE ELEM. O'FALLON · FORT ZUMWALT SCHOOL DISTRICT | Elementary | 10.0% | -39.2pp |
| 630 | F. P. TILLMAN ELEM. KIRKWOOD · KIRKWOOD R-VII | Elementary | 10.0% | -39.2pp |
| 631 | GEORGE R. ROBINSON ELEM. KIRKWOOD · KIRKWOOD R-VII | Elementary | 10.0% | -39.2pp |
| 632 | MEADOWMERE ELEM. GRANDVIEW · GRANDVIEW C-4 | Elementary | 10.0% | -39.2pp |
| 633 | STANTON ELEM. FENTON · ROCKWOOD R-VI | Elementary | 10.0% | -39.2pp |
| 634 | THAYER ELEM. THAYER · THAYER R-II | Elementary | 10.0% | -39.2pp |
| 635 | BECKY-DAVID ELEM. ST CHARLES · FRANCIS HOWELL R-III | Elementary | 9.0% | -40.2pp |
| 636 | BOSWELL ELEM. LEBANON · LEBANON R-III | Elementary | 9.0% | -40.2pp |
| 637 | CARMAN TRAILS ELEM. MANCHESTER · PARKWAY C-2 | Elementary | 9.0% | -40.2pp |
| 638 | CROSSROADS ELEM. DARDENNE PRAIRIE · WENTZVILLE R-IV | Elementary | 9.0% | -40.2pp |
| 639 | JEFFERSON ELEM. ST LOUIS · NORMANDY SCHOOLS COLLABORATIVE | Elementary | 9.0% | -40.2pp |
| 640 | MOLINE ELEM. ST LOUIS · RIVERVIEW GARDENS | Elementary | 9.0% | -40.2pp |
| 641 | RAYMORE ELEM. RAYMORE · RAYMORE-PECULIAR R-II | Elementary | 9.0% | -40.2pp |
| 642 | WESTPORT ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 9.0% | -40.2pp |
| 643 | MARION ELEM. ST LOUIS · RITENOUR | Elementary | 8.0% | -41.2pp |
| 644 | STONY POINT ELEM. GRAIN VALLEY · GRAIN VALLEY R-V | Elementary | 8.0% | -41.2pp |
| 645 | WARREN HILLS ELEM. LIBERTY · LIBERTY 53 | Elementary | 8.0% | -41.2pp |
| 646 | WASHINGTON ELEM. ST LOUIS · NORMANDY SCHOOLS COLLABORATIVE | Elementary | 8.0% | -41.2pp |
| 647 | LIBERTY OAKS ELEM. KANSAS CITY · LIBERTY 53 | Elementary | 7.0% | -42.2pp |
| 648 | MACON ELEMENTARY MACON · MACON CO. R-I | Elementary | 7.0% | -42.2pp |
| 649 | OSAGE UPPER ELEM. OSAGE BEACH · SCHOOL OF THE OSAGE | Elementary | 7.0% | -42.2pp |
| 650 | SHERWOOD ELEM. CREIGHTON · SHERWOOD CASS R-VIII | Elementary | 7.0% | -42.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.