Missouri schools ranked by test score
| Rank | School | Level | Science | vs state |
|---|---|---|---|---|
| 501 | SORRENTO SPRINGS ELEM. BALLWIN · PARKWAY C-2 | Elementary | 28.0% | -21.2pp |
| 502 | EL DORADO SPRINGS ELEM. EL DORADO SPRINGS · EL DORADO SPRINGS R-II | Elementary | 27.0% | -22.2pp |
| 503 | FRANKLIN ELEM. LIBERTY · LIBERTY 53 | Elementary | 27.0% | -22.2pp |
| 504 | GATEWAY ELEM. ST LOUIS · ST. LOUIS CITY | Elementary | 27.0% | -22.2pp |
| 505 | SCHUYLER CO. ELEM. QUEEN CITY · SCHUYLER CO. R-I | Elementary | 27.0% | -22.2pp |
| 506 | SHEPARD BLVD. ELEM. COLUMBIA · COLUMBIA 93 | Elementary | 27.0% | -22.2pp |
| 507 | CRYSTAL CITY ELEM. CRYSTAL CITY · CRYSTAL CITY 47 | Elementary | 26.0% | -23.2pp |
| 508 | IBERIA ELEM. IBERIA · IBERIA R-V | Elementary | 26.0% | -23.2pp |
| 509 | North Side Community School Saint Louis · NORTH SIDE COMMUNITY SCHOOL | Elementary | 26.0% | -23.2pp |
| 510 | SOUTHWOOD ELEM. RAYTOWN · RAYTOWN C-2 | Elementary | 26.0% | -23.2pp |
| 511 | SUNSET VALLEY ELEM. LEES SUMMIT · LEE'S SUMMIT R-VII | Elementary | 26.0% | -23.2pp |
| 512 | BLACKBURN ELEM. INDEPENDENCE · INDEPENDENCE 30 | Elementary | 25.0% | -24.2pp |
| 513 | CONN-WEST ELEM. GRANDVIEW · GRANDVIEW C-4 | Elementary | 25.0% | -24.2pp |
| 514 | CREST RIDGE ELEM. CENTERVIEW · JOHNSON CO. R-VII | Elementary | 25.0% | -24.2pp |
| 515 | KRATZ ELEM. ST LOUIS · RITENOUR | Elementary | 25.0% | -24.2pp |
| 516 | MOSAIC ELEMENTARY St. Louis · MEHLVILLE R-IX | Elementary | 25.0% | -24.2pp |
| 517 | MULLANPHY BOTANICAL GARDENS ST LOUIS · ST. LOUIS CITY | Elementary | 25.0% | -24.2pp |
| 518 | ROGERS ELEM. ST LOUIS · MEHLVILLE R-IX | Elementary | 25.0% | -24.2pp |
| 519 | VINELAND ELEM. DESOTO · DESOTO 73 | Elementary | 25.0% | -24.2pp |
| 520 | WALT DISNEY ELEM. MARCELINE · MARCELINE R-V | Elementary | 25.0% | -24.2pp |
| 521 | ST LOUIS LANG IMMERSION SCHOOL ST LOUIS · ST. LOUIS LANG IMMERSION SCH | Elementary | 24.3% | -24.9pp |
| 522 | BUTCHER-GREENE ELEM. GRANDVIEW · GRANDVIEW C-4 | Elementary | 24.0% | -25.2pp |
| 523 | CROSSROADS - CENTRAL STREET KANSAS CITY · CROSSROADS CHARTER SCHOOLS | Elementary | 24.0% | -25.2pp |
| 524 | HANNA WOODS ELEM. BALLWIN · PARKWAY C-2 | Elementary | 24.0% | -25.2pp |
| 525 | INDIAN CREEK ELEM. KANSAS CITY · CENTER 58 | Elementary | 24.0% | -25.2pp |
| 526 | KELLYBROOK ELEM SCHOOL KANSAS CITY · LIBERTY 53 | Elementary | 24.0% | -25.2pp |
| 527 | MEADOW HEIGHTS ELEM. PATTON · MEADOW HEIGHTS R-II | Elementary | 24.0% | -25.2pp |
| 528 | OWENSVILLE ELEM. OWENSVILLE · GASCONADE CO. R-II | Elementary | 24.0% | -25.2pp |
| 529 | WARRIOR RIDGE ELEM. WARRENTON · WARREN CO. R-III | Elementary | 24.0% | -25.2pp |
| 530 | WEST ENGLEWOOD ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 24.0% | -25.2pp |
| 531 | HORACE MANN ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 23.0% | -26.2pp |
| 532 | MARK TWAIN ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 23.0% | -26.2pp |
| 533 | PLEASANT LEA ELEM. LEE'S SUMMIT · LEE'S SUMMIT R-VII | Elementary | 23.0% | -26.2pp |
| 534 | NORTH WOOD ELEM. SALEM · NORTH WOOD R-IV | Elementary | 22.4% | -26.8pp |
| 535 | ACADEMIE LAFAYETTE CHERRY ELEM KANSAS CITY · ACADEMIE LAFAYETTE | Elementary | 22.0% | -27.2pp |
| 536 | BARRETTS ELEM. MANCHESTER · PARKWAY C-2 | Elementary | 22.0% | -27.2pp |
| 537 | BERKELEY ELEMENTARY SCHOOL BERKELEY · FERGUSON-FLORISSANT R-II | Elementary | 22.0% | -27.2pp |
| 538 | CLEVER ELEM. CLEVER · CLEVER R-V | Elementary | 22.0% | -27.2pp |
| 539 | ELKHORN ELEMENTARY EXCELSIOR SPRINGS · EXCELSIOR SPRINGS 40 | Elementary | 22.0% | -27.2pp |
| 540 | FLYNN PARK ELEM. UNIVERSITY CITY · UNIVERSITY CITY | Elementary | 22.0% | -27.2pp |
| 541 | JAMES ELEMENTARY KANSAS CITY · KANSAS CITY 33 | Elementary | 22.0% | -27.2pp |
| 542 | JEFFRIES ELEM. SPRINGFIELD · SPRINGFIELD R-XII | Elementary | 22.0% | -27.2pp |
| 543 | PORTAGEVILLE ELEM. PORTAGEVILLE · PORTAGEVILLE | Elementary | 22.0% | -27.2pp |
| 544 | CLARDY ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 21.0% | -28.2pp |
| 545 | CRESTVIEW ELEMENTARY KANSAS CITY · NORTH KANSAS CITY 74 | Elementary | 21.0% | -28.2pp |
| 546 | HENRY ELEM. BALLWIN · PARKWAY C-2 | Elementary | 21.0% | -28.2pp |
| 547 | IRVING ELEMENTARY JOPLIN · JOPLIN SCHOOLS | Elementary | 21.0% | -28.2pp |
| 548 | RIVER BEND ELEM. CHESTERFIELD · PARKWAY C-2 | Elementary | 21.0% | -28.2pp |
| 549 | SKAITH ELEM. ST JOSEPH · ST. JOSEPH | Elementary | 21.0% | -28.2pp |
| 550 | VIENNA ELEM. VIENNA · MARIES CO. R-I | Elementary | 21.0% | -28.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the MO DVT (Growth) Growth Percentile vs Peers threshold on the latest available MO DVT (Growth) Science test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Missouri, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.