Worcester County
257 public K-12 schools, roughly 121,490 students, one county, 867,788 residents. That is Worcester County, Massachusetts on the numbers. That works out to 145 elementary, 45 middle, and 61 high schools.
7-year change in Worcester County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Worcester County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Worcester County
Latest 2024-25 ELA proficiency, 208 schools ranked. Massachusetts state average: 43.8%.
- The Bromfield High School· 88.0%
- Albert S. Woodward Memorial School· 83.0%
- Westborough High· 82.0%
- Algonquin Regional High· 78.0%
- P Brent Trottier· 74.0%
- Charlton Street· 5.0%
- West Street· 8.0%
- Woodland Academy· 12.0%
- Gardner Middle School· 13.0%
- City View· 14.0%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| Shrewsbury High School | Shrewsbury | High | 09-12 | 1,891 | · |
| South High Community | Worcester | High | 09-12 | 1,800 | · |
| Wachusett Regional High | Holden | High | 09-12 | 1,779 | · |
| Doherty Memorial High | Worcester | High | 09-12 | 1,573 | · |
| Worcester Technical High | Worcester | High | 09-12 | 1,442 | · |
| Abby Kelley Foster Charter Public School | Worcester | Combined | KG-12 | 1,426 | · |
| Montachusett Regional Vocational Technical | Fitchburg | High | 09-12 | 1,417 | · |
| North High | Worcester | High | 09-12 | 1,376 | · |
| Milford High | Milford | High | 09-12 | 1,316 | · |
| Blackstone Valley | Upton | High | 09-12 | 1,243 | · |
| Fitchburg High | Fitchburg | High | 09-12 | 1,220 | · |
| Westborough High | Westborough | High | 09-12 | 1,213 | · |
| Algonquin Regional High | Northborough | High | 09-12 | 1,197 | · |
| Bay Path Regional Vocational Technical High School | Charlton | High | 09-12 | 1,188 | · |
| Gardner Elementary School | Gardner | Elementary | PK-04 | 1,087 | · |
| Burncoat Senior High | Worcester | High | 09-12 | 1,073 | · |
| Leominster High School | Leominster | High | 09-12 | 1,060 | · |
| Woodland | Milford | Elementary | 03-05 | 1,036 | · |
| Stacy Middle | Milford | Middle | 06-08 | 989 | · |
| Northbridge Elementary School | Whitinsville | Elementary | PK-05 | 973 | · |
| Sherwood Middle School | Shrewsbury | Middle | 05-06 | 951 | · |
| Shepherd Hill Regional High | Dudley | High | 09-12 | 942 | · |
| Sullivan Middle | Worcester | Middle | 06-08 | 940 | · |
| Grafton High School | Grafton | High | 09-12 | 914 | · |
| Oak Middle School | Shrewsbury | Middle | 07-08 | 914 | · |
| Clinton Elementary | Clinton | Elementary | PK-04 | 870 | · |
| Sky View Middle School | Leominster | Middle | 06-08 | 869 | · |
| Burgess Elementary | Sturbridge | Elementary | PK-06 | 842 | · |
| Forest Grove Middle | Worcester | Middle | 07-08 | 839 | · |
| Auburn Senior High | Auburn | High | 09-12 | 834 | · |
| Mill Pond School | Westborough | Middle | 04-06 | 834 | · |
| Center For Technical Education Innovation | Leominster | High | 09-12 | 821 | · |
| Gardner High | Gardner | High | 08-12 | 808 | · |
| Nashoba Regional | Bolton | High | 09-12 | 806 | · |
| Mountview Middle | Holden | Middle | 06-08 | 773 | · |
| McKay Elementary School | Fitchburg | Elementary | 01-05 | 754 | · |
| Park Avenue Elementary | Webster | Elementary | PK-04 | 738 | · |
| Quinsigamond | Worcester | Elementary | PK-06 | 738 | · |
| Florence Sawyer School | Bolton | Elementary | PK-08 | 734 | · |
| Worcester East Middle | Worcester | Middle | 07-08 | 731 | · |
| Millbury Junior/Senior High | Millbury | High | 07-12 | 722 | · |
| Burncoat Middle School | Worcester | Middle | 07-08 | 720 | · |
| Johnny Appleseed | Leominster | Elementary | KG-05 | 692 | · |
| Reingold Elementary | Fitchburg | Elementary | 01-05 | 679 | · |
| Fall Brook | Leominster | Elementary | KG-05 | 670 | · |
| Learning First Charter Public School | Worcester | Elementary | KG-08 | 666 | · |
| Northwest | Leominster | Elementary | 01-05 | 665 | · |
| Miscoe Hill School | Mendon | Middle | 05-08 | 647 | · |
| Oakmont Regional High School | Ashburnham | High | 09-12 | 633 | · |
| Tantasqua Regional Sr High | Fiskdale | High | 09-12 | 632 | · |
| Charlton Middle School | Charlton | Middle | 05-08 | 631 | · |
| Auburn Middle | Auburn | Middle | 06-08 | 628 | · |
| Major Howard W. Beal School | Shrewsbury | Elementary | KG-04 | 623 | · |
| Nelson Place | Worcester | Elementary | PK-06 | 621 | · |
| Belmont Street Community | Worcester | Elementary | PK-06 | 615 | · |
| Arthur M Longsjo Middle School | Fitchburg | Middle | 06-08 | 614 | · |
| Crocker Elementary | Fitchburg | Elementary | 01-05 | 610 | · |
| Sarah W Gibbons Middle | Westborough | Middle | 07-08 | 610 | · |
| Roosevelt | Worcester | Elementary | PK-06 | 604 | · |
| Memorial Middle School | Fitchburg | Middle | 06-08 | 601 | · |
| Uxbridge High | Uxbridge | High | 08-12 | 590 | · |
| Athol Community Elementary School | Athol | Elementary | PK-04 | 589 | · |
| Millbury Street Elementary School | Grafton | Elementary | 02-06 | 585 | · |
| Clinton Senior High | Clinton | High | 09-12 | 582 | · |
| Templeton Elementary School | Templeton | Elementary | PK-04 | 581 | · |
| Brookside | Milford | Elementary | KG-02 | 578 | · |
| Overlook Middle School | Ashburnham | Middle | 06-08 | 576 | · |
| Tantasqua Regional Jr High | Fiskdale | Middle | 07-08 | 576 | · |
| North Street Elementary School | Grafton | Elementary | 02-06 | 575 | · |
| Clinton Middle School | Clinton | Middle | 05-08 | 573 | · |
| South Street Early Learning Center | Fitchburg | Elementary | PK-KG | 570 | · |
| Webster Middle School | Webster | Middle | 05-08 | 566 | · |
| Memorial | Hopedale | Elementary | KG-06 | 558 | · |
| Swanson Road Intermediate School | Auburn | Elementary | 03-05 | 554 | · |
| Gates Lane | Worcester | Elementary | PK-06 | 547 | · |
| Quabbin Regional High School | Barre | High | 09-12 | 545 | · |
| Robert E. Melican Middle School | Northborough | Middle | 06-08 | 545 | · |
| Tantasqua Regional Vocational | Fiskdale | High | 09-12 | 542 | · |
| Dudley Middle School | Dudley | Middle | 05-08 | 540 | · |
| Blackstone Millville RHS | Blackstone | High | 08-12 | 534 | · |
| Nipmuc Regional High | Upton | High | 09-12 | 534 | · |
| Taft Early Learning Center | Uxbridge | Elementary | PK-03 | 526 | · |
| Vernon Hill School | Worcester | Elementary | PK-06 | 525 | · |
| Floral Street School | Shrewsbury | Elementary | KG-04 | 524 | · |
| Tahanto Regional High | Boylston | High | 06-12 | 522 | · |
| Worcester Dual Language Magnet School | Worcester | Elementary | PK-06 | 519 | · |
| Gardner Middle School | Gardner | Middle | 05-07 | 514 | · |
| Frances Drake School | Leominster | Elementary | KG-05 | 512 | · |
| Quabbin Regional Middle School | Barre | Middle | 06-08 | 510 | · |
| Norrback Avenue | Worcester | Elementary | PK-06 | 504 | · |
| Rice Square | Worcester | Elementary | KG-06 | 502 | · |
| Samoset School | Leominster | Middle | 06-08 | 495 | · |
| Memorial School | Upton | Elementary | PK-04 | 493 | · |
| Narragansett Regional High | Baldwinville | High | 08-12 | 492 | · |
| Dawson | Holden | Elementary | KG-05 | 487 | · |
| Frederick W. Hartnett Middle School | Blackstone | Middle | 04-07 | 487 | · |
| Woodland Academy | Worcester | Elementary | KG-06 | 482 | · |
| Elm Park Community | Worcester | Elementary | PK-06 | 478 | · |
| Elsie A Hastings Elementary | Westborough | Elementary | PK-03 | 478 | · |
| Grafton Middle | Grafton | Middle | 07-08 | 478 | · |
Cities in Worcester County
About Worcester County
In Massachusetts, Worcester County is a sprawling county of about 867,788 residents. 257 public schools across the county enrolls about 121,490 students between them.
In context, census numbers show typical household earnings sit around $95,939, about 40% of adults have a bachelor's degree or above, and the poverty rate is around 7%. That income level is 6% lower than the Massachusetts median.
For a sense of the school types, Worcester County spans 145 elementary schools (55,901 students), 45 middle schools (24,376), 61 high schools (39,787), and 6 combined or other schools.
Worcester dominates the local landscape, accounting for roughly 24,778 students on its own.
Looking at the last 7 years. Total public-school enrollment in Worcester County has decreased 4% since SY 2017-18, moving from about 126,067 students to 121,490. Worcester County now counts 250 public schools, down from 253 in SY 2017-18. The White share of public-school enrollment fell from 65% to 55%.
In the discussion threads here, the community for Worcester County discusses sports rivalries, cross-district programs, and shared facilities. Members of the local community share what they see day-to-day.