California schools ranked by test score
Latest CAASPP year (2023-24). 5,247 schools with reported Math scores. State average: 36.5%.
| Rank | School | Level | Math | vs state |
|---|---|---|---|---|
| 3851 | Thomas B. Moffitt Elementary Norwalk · Norwalk-La Mirada Unified | Elementary | 23.3% | -13.2pp |
| 3852 | Guadalupe Elementary San Francisco · San Francisco Unified | Elementary | 23.3% | -13.2pp |
| 3853 | Edward Kemble Elementary Sacramento · Sacramento City Unified | Elementary | 23.3% | -13.2pp |
| 3854 | Virginia Lee Rose Elementary Madera · Madera Unified | Elementary | 23.3% | -13.2pp |
| 3855 | Sunkist Elementary Port Hueneme · Hueneme Elementary | Elementary | 23.3% | -13.2pp |
| 3856 | Woodbridge Lodi · Lodi Unified | Elementary | 23.3% | -13.2pp |
| 3857 | John E. Steinbeck Elementary Salinas · Alisal Union | Elementary | 23.2% | -13.3pp |
| 3858 | Louise Foussat Elementary Oceanside · Oceanside Unified | Elementary | 23.2% | -13.3pp |
| 3859 | Plymouth Elementary Plymouth · Amador County Unified | Elementary | 23.2% | -13.3pp |
| 3860 | San Juan Elementary San Juan Capistrano · Capistrano Unified | Elementary | 23.2% | -13.3pp |
| 3861 | Arthur Hapgood Elementary Lompoc · Lompoc Unified | Elementary | 23.2% | -13.3pp |
| 3862 | Sycamore Hills Elementary Fontana · Colton Joint Unified | Elementary | 23.2% | -13.3pp |
| 3863 | Lorena Falasco Elementary Los Banos · Los Banos Unified | Elementary | 23.2% | -13.3pp |
| 3864 | Chaparral Hills Elementary Moreno Valley · Moreno Valley Unified | Elementary | 23.2% | -13.3pp |
| 3865 | Northridge Elementary Fair Oaks · San Juan Unified | Elementary | 23.2% | -13.3pp |
| 3866 | Flowery Elementary Sonoma · Sonoma Valley Unified | Elementary | 23.2% | -13.3pp |
| 3867 | Veva Blunt Elementary Visalia · Visalia Unified | Elementary | 23.1% | -13.4pp |
| 3868 | Maple Elementary Fullerton · Fullerton Elementary | Elementary | 23.1% | -13.4pp |
| 3869 | Nuview Elementary Nuevo · Nuview Union | Elementary | 23.1% | -13.4pp |
| 3870 | Carl B. Munck Elementary Oakland · Oakland Unified | Elementary | 23.1% | -13.4pp |
| 3871 | George Washington Carver Elementary Santa Ana · Santa Ana Unified | Elementary | 23.1% | -13.4pp |
| 3872 | Santa Barbara Community Academy Santa Barbara · Santa Barbara Unified | Elementary | 23.1% | -13.4pp |
| 3873 | Joseph A. Gascon Elementary Los Angeles · Montebello Unified | Elementary | 23.1% | -13.4pp |
| 3874 | Rosa Parks Learning Center North Hills · Los Angeles Unified | Elementary | 23.1% | -13.4pp |
| 3875 | Westmont Elementary Anaheim · Anaheim Elementary | Elementary | 23.1% | -13.4pp |
| 3876 | JIMENEZ ROBERTO AND DR. FRANCISCO ELEMENTARY Santa Maria · Santa Maria-Bonita | Elementary | 23.0% | -13.5pp |
| 3877 | Della S. Lindley Elementary Thousand Palms · Palm Springs Unified | Elementary | 23.0% | -13.5pp |
| 3878 | Garfield Elementary Bell Gardens · Montebello Unified | Elementary | 23.0% | -13.5pp |
| 3879 | Pacific View Leadership Elementary San Diego · San Diego Unified | Elementary | 23.0% | -13.5pp |
| 3880 | Balboa Elementary San Diego · San Diego Unified | Elementary | 23.0% | -13.5pp |
| 3881 | Helen L. Dollahan Elementary Rialto · Rialto Unified | Elementary | 23.0% | -13.5pp |
| 3882 | Quincy Elementary Quincy · Plumas Unified | Elementary | 23.0% | -13.5pp |
| 3883 | Valinda School of Academics Valinda · Hacienda la Puente Unified | Elementary | 23.0% | -13.5pp |
| 3884 | Cyril Spinelli Elementary Antelope · Center Joint Unified | Elementary | 23.0% | -13.5pp |
| 3885 | Sheridan Elementary San Francisco · San Francisco Unified | Elementary | 23.0% | -13.5pp |
| 3886 | Manuel L. Real Elementary Perris · Val Verde Unified | Elementary | 22.9% | -13.5pp |
| 3887 | Stone Avenue Elementary Jurupa Valley · Jurupa Unified | Elementary | 22.9% | -13.5pp |
| 3888 | Arroyo Elementary Ontario · Ontario-Montclair | Elementary | 22.9% | -13.6pp |
| 3889 | Del Norte Elementary Ontario · Ontario-Montclair | Elementary | 22.9% | -13.6pp |
| 3890 | Los Molinos Elementary Los Molinos · Los Molinos Unified | Elementary | 22.9% | -13.6pp |
| 3891 | Webster Elementary Fresno · Fresno Unified | Elementary | 22.9% | -13.6pp |
| 3892 | O. B. Whaley Elementary San Jose · Evergreen Elementary | Elementary | 22.9% | -13.6pp |
| 3893 | Washington Elementary STEM Magnet Pasadena · Pasadena Unified | Elementary | 22.9% | -13.6pp |
| 3894 | Bates Elementary Courtland · River Delta Joint Unified | Elementary | 22.9% | -13.6pp |
| 3895 | Muir (John) Elementary Antioch · Antioch Unified | Elementary | 22.9% | -13.6pp |
| 3896 | Dana Gray Elementary Fort Bragg · Fort Bragg Unified | Elementary | 22.9% | -13.6pp |
| 3897 | Del Sol Academy Jurupa Valley · Jurupa Unified | Elementary | 22.9% | -13.6pp |
| 3898 | Los Padres Elementary Salinas · Salinas City Elementary | Elementary | 22.9% | -13.6pp |
| 3899 | McCabe Elementary Mendota · Mendota Unified | Elementary | 22.9% | -13.6pp |
| 3900 | Phillip M. Stokoe Elementary Riverside · Alvord Unified | Elementary | 22.9% | -13.6pp |
Page 78 of 105
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP Math test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 30 students tested in this subject), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in California, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.