1
Alumni: what's one memory from Felicita Elementary that still sticks with you?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 23.2% | 42.8% | 69 | 24.6% | 45.7% | 69 |
| Grade 4 | 26.8% | 44.0% | 71 | 20.6% | 41.3% | 73 |
| Grade 5 | 15.6% | 47.4% | 64 | 7.8% | 35.1% | 64 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 22.1% | 35.6% | 52.7% | 47.1% |
| SY 2022-23 | 18.9% | 34.4% | 52.8% | 46.7% |
| SY 2021-22 | 23.1% | 36.2% | 53.2% | 47.1% |
| SY 2020-21 | N/A | N/A | 49.5% | 49.0% |
| SY 2018-19 | 31.4% | 42.0% | 58.0% | 51.1% |
| SY 2017-18 | 33.2% | 41.8% | 57.4% | 49.9% |
| SY 2016-17 | 28.9% | 39.3% | 56.6% | 48.6% |
| SY 2015-16 | 31.0% | 37.2% | 56.7% | 48.1% |
| SY 2014-15 | 19.0% | 31.2% | 51.7% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 18.0% | 27.4% | 41.6% | 35.6% |
| SY 2022-23 | 11.6% | 26.7% | 41.4% | 34.6% |
| SY 2021-22 | 13.0% | 26.5% | 40.3% | 33.4% |
| SY 2020-21 | N/A | N/A | 33.0% | 33.7% |
| SY 2018-19 | 19.3% | 30.2% | 47.0% | 39.8% |
| SY 2017-18 | 22.2% | 29.5% | 46.0% | 38.7% |
| SY 2016-17 | 19.4% | 26.6% | 45.1% | 37.6% |
| SY 2015-16 | 19.0% | 25.3% | 44.4% | 36.7% |
| SY 2014-15 | 11.0% | 20.9% | 41.1% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.