1
What's the most underrated thing about Arthur E. Mills Intermediate that outsiders don't know?
Community prompt from u/allk12. Replies below.
| Grade | English Language Arts | Math | ||||
|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | |
| Grade 3 | 32.9% | 42.8% | 164 | 37.1% | 45.7% | 167 |
| Grade 4 | 31.4% | 44.0% | 159 | 25.8% | 41.3% | 163 |
| Grade 5 | 28.9% | 47.4% | 156 | 21.7% | 35.1% | 161 |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 31.1% | 34.5% | 44.7% | 47.1% |
| SY 2022-23 | 33.0% | 38.4% | 43.4% | 46.7% |
| SY 2021-22 | 29.6% | 35.4% | 43.0% | 47.1% |
| SY 2020-21 | 28.2% | 38.0% | 38.6% | 49.0% |
| SY 2018-19 | 49.1% | 53.1% | 48.5% | 51.1% |
| SY 2017-18 | 44.4% | 45.9% | 46.9% | 49.9% |
| SY 2016-17 | 42.3% | 44.2% | 44.7% | 48.6% |
| SY 2015-16 | 36.0% | 37.6% | 42.3% | 48.1% |
| SY 2014-15 | 26.0% | 28.7% | 37.4% | 44.0% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2023-24 | 28.3% | 19.2% | 32.7% | 35.6% |
| SY 2022-23 | 29.2% | 19.1% | 30.9% | 34.6% |
| SY 2021-22 | 21.3% | 16.8% | 28.8% | 33.4% |
| SY 2020-21 | 14.5% | 12.4% | 19.9% | 33.7% |
| SY 2018-19 | 41.9% | 33.6% | 37.3% | 39.8% |
| SY 2017-18 | 34.7% | 27.5% | 35.0% | 38.7% |
| SY 2016-17 | 28.9% | 22.4% | 33.1% | 37.6% |
| SY 2015-16 | 24.0% | 18.4% | 30.6% | 36.7% |
| SY 2014-15 | 16.0% | 11.6% | 26.7% | 33.6% |
Community prompt from u/allk12. Replies below.
Community prompt from u/allk12. Replies below.