Los Angeles County schools ranked by test score
Latest CAASPP year (2023-24). 1,617 schools in Los Angeles County, California with reported English Language Arts scores. California state average: 47.6%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 1101 | William R. Anton Elementary Los Angeles · Los Angeles Unified | Elementary | 36.2% | -11.4pp |
| 1102 | Walnut Elementary Baldwin Park · Baldwin Park Unified | Elementary | 36.2% | -11.5pp |
| 1103 | Glendale High Glendale · Glendale Unified | High | 36.1% | -11.5pp |
| 1104 | San Fernando Senior High San Fernando · Los Angeles Unified | High | 36.1% | -11.5pp |
| 1105 | Performing Arts Community at Diego Rivera Learning Complex Los Angeles · Los Angeles Unified | High | 36.1% | -11.5pp |
| 1106 | Toland Way Elementary Los Angeles · Los Angeles Unified | Elementary | 36.1% | -11.5pp |
| 1107 | Lexington Elementary Pomona · Pomona Unified | Elementary | 36.0% | -11.6pp |
| 1108 | Valinda School of Academics Valinda · Hacienda la Puente Unified | Elementary | 36.0% | -11.6pp |
| 1109 | Aldama Elementary Los Angeles · Los Angeles Unified | Elementary | 36.0% | -11.6pp |
| 1110 | Madison Elementary South Gate · Los Angeles Unified | Elementary | 36.0% | -11.6pp |
| 1111 | Fourth Street Elementary Los Angeles · Los Angeles Unified | Elementary | 35.9% | -11.7pp |
| 1112 | Ninety-Second Street Elementary Los Angeles · Los Angeles Unified | Elementary | 35.8% | -11.8pp |
| 1113 | Juarez (Benito) Elementary Cerritos · ABC Unified | Elementary | 35.8% | -11.8pp |
| 1114 | First Street Elementary Los Angeles · Los Angeles Unified | Elementary | 35.8% | -11.8pp |
| 1115 | Broad Avenue Elementary Wilmington · Los Angeles Unified | Elementary | 35.8% | -11.8pp |
| 1116 | Montebello Intermediate Montebello · Montebello Unified | Middle | 35.8% | -11.9pp |
| 1117 | Henry T. Gage Middle Huntington Park · Los Angeles Unified | Middle | 35.7% | -11.9pp |
| 1118 | Cantara Street Elementary Reseda · Los Angeles Unified | Elementary | 35.7% | -11.9pp |
| 1119 | Richard Henry Dana Middle San Pedro · Los Angeles Unified | Middle | 35.7% | -11.9pp |
| 1120 | Rivera Elementary Pico Rivera · El Rancho Unified | Elementary | 35.7% | -11.9pp |
| 1121 | Giano Intermediate West Covina · Rowland Unified | Middle | 35.6% | -12.0pp |
| 1122 | Independence Elementary South Gate · Los Angeles Unified | Elementary | 35.6% | -12.0pp |
| 1123 | Lockwood Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 35.6% | -12.0pp |
| 1124 | Aragon Avenue Elementary Los Angeles · Los Angeles Unified | Elementary | 35.6% | -12.0pp |
| 1125 | Robert Louis Stevenson College and Career Preparatory Los Angeles · Los Angeles Unified | Middle | 35.6% | -12.0pp |
| 1126 | Ernie Pyle Elementary Bellflower · Bellflower Unified | Elementary | 35.6% | -12.0pp |
| 1127 | Orchard Academies 2C Bell · Los Angeles Unified | Middle | 35.5% | -12.1pp |
| 1128 | Richard E. Byrd Middle Sun Valley · Los Angeles Unified | Middle | 35.5% | -12.1pp |
| 1129 | Monte Vista Elementary El Monte · Mountain View Elementary | Elementary | 35.5% | -12.1pp |
| 1130 | Frank del Olmo Elementary Los Angeles · Los Angeles Unified | Elementary | 35.5% | -12.1pp |
| 1131 | Loyola Village Fine And Performing Arts Magnet Los Angeles · Los Angeles Unified | Elementary | 35.5% | -12.1pp |
| 1132 | Fedde (Pharis F.) Middle Hawaiian Gardens · ABC Unified | Middle | 35.5% | -12.1pp |
| 1133 | Lindbergh Elementary Lynwood · Lynwood Unified | Elementary | 35.4% | -12.2pp |
| 1134 | Bud Carson Middle Hawthorne · Hawthorne | Middle | 35.3% | -12.3pp |
| 1135 | Saturn Street Elementary Los Angeles · Los Angeles Unified | Elementary | 35.3% | -12.3pp |
| 1136 | Paramount Elementary Azusa · Azusa Unified | Elementary | 35.3% | -12.3pp |
| 1137 | Eastside High Lancaster · Antelope Valley Union High | High | 35.3% | -12.3pp |
| 1138 | Mark Keppel Paramount · Paramount Unified | Elementary | 35.3% | -12.4pp |
| 1139 | Utah Street Elementary Los Angeles · Los Angeles Unified | Elementary | 35.2% | -12.4pp |
| 1140 | Billy Mitchell Elementary Lawndale · Lawndale Elementary | Elementary | 35.2% | -12.5pp |
| 1141 | Ernest R. Geddes Elementary Baldwin Park · Baldwin Park Unified | Elementary | 35.1% | -12.6pp |
| 1142 | Lindsey Academy Long Beach · Long Beach Unified | Middle | 35.0% | -12.6pp |
| 1143 | Madison Elementary Pomona · Pomona Unified | Elementary | 35.0% | -12.6pp |
| 1144 | Franklin Classical Middle Long Beach · Long Beach Unified | Middle | 35.0% | -12.6pp |
| 1145 | Chase Street Elementary Panorama City · Los Angeles Unified | Elementary | 35.0% | -12.6pp |
| 1146 | Jellick Elementary Rowland Heights · Rowland Unified | Elementary | 35.0% | -12.6pp |
| 1147 | Kellogg Polytechnic Elementary Pomona · Pomona Unified | Elementary | 35.0% | -12.6pp |
| 1148 | Fair Avenue Elementary North Hollywood · Los Angeles Unified | Elementary | 35.0% | -12.7pp |
| 1149 | Washington Elementary Montebello · Montebello Unified | Elementary | 34.9% | -12.7pp |
| 1150 | Cesar E. Chavez Lrng Acads-Acad of Scientific Explr (ASE) San Fernando · Los Angeles Unified | High | 34.9% | -12.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2023-24). Only public schools in Los Angeles County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.