Fresno County schools ranked by test score
Latest CAASPP year (2024-25). 268 schools in Fresno County, California with reported English Language Arts scores. California state average: 49.4%.
| Rank | School | Level | English Language Arts | vs state |
|---|---|---|---|---|
| 201 | Del Mar Elementary Fresno · Fresno Unified | Elementary | 30.8% | -18.6pp |
| 202 | Jackson Elementary Fresno · Fresno Unified | Elementary | 30.7% | -18.7pp |
| 203 | Ahwahnee Middle Fresno · Fresno Unified | Middle | 30.3% | -19.1pp |
| 204 | Roosevelt Elementary Fresno · Central Unified | Elementary | 30.2% | -19.3pp |
| 205 | Lincoln Elementary Fresno · Fresno Unified | Elementary | 30.0% | -19.5pp |
| 206 | Winchell Elementary Fresno · Fresno Unified | Elementary | 29.9% | -19.5pp |
| 207 | Woodrow Wilson Elementary Selma · Selma Unified | Elementary | 29.9% | -19.5pp |
| 208 | Pinedale Elementary Pinedale · Clovis Unified | Elementary | 29.7% | -19.7pp |
| 209 | Sequoia Middle Fresno · Fresno Unified | Middle | 29.5% | -20.0pp |
| 210 | American Union Elementary Fresno · Washington Unified | Elementary | 29.4% | -20.0pp |
| 211 | S Ben Benavidez Elementary Parlier · Parlier Unified | Elementary | 29.3% | -20.1pp |
| 212 | Indianola Elementary Selma · Selma Unified | Elementary | 29.3% | -20.1pp |
| 213 | Fipps Primary Riverdale · Riverdale Joint Unified | Elementary | 29.3% | -20.2pp |
| 214 | Laton Middle Laton · Laton Joint Unified | Middle | 28.8% | -20.7pp |
| 215 | Cantua Elementary Cantua Creek · Golden Plains Unified | Elementary | 28.7% | -20.7pp |
| 216 | Ayer Elementary Fresno · Fresno Unified | Elementary | 28.3% | -21.1pp |
| 217 | Webster Elementary Fresno · Fresno Unified | Elementary | 28.1% | -21.3pp |
| 218 | Pyle Elementary Fresno · Fresno Unified | Elementary | 28.1% | -21.3pp |
| 219 | Wawona K-8 Fresno · Fresno Unified | Elementary | 28.1% | -21.3pp |
| 220 | Arthur E. Mills Intermediate Firebaugh · Firebaugh-Las Deltas Unified | Elementary | 28.1% | -21.3pp |
| 221 | Mathew J Brletic Elementary Parlier · Parlier Unified | Elementary | 27.9% | -21.5pp |
| 222 | Norseman Elementary Fresno · Fresno Unified | Elementary | 27.9% | -21.6pp |
| 223 | Mario G. Olmos Elementary Fresno · Fresno Unified | Elementary | 27.7% | -21.7pp |
| 224 | Holland Elementary Fresno · Fresno Unified | Elementary | 27.6% | -21.8pp |
| 225 | Centennial Elementary Fresno · Fresno Unified | Elementary | 27.5% | -21.9pp |
| 226 | Firebaugh Middle Firebaugh · Firebaugh-Las Deltas Unified | Middle | 27.4% | -22.0pp |
| 227 | John C Martinez Elementary Parlier · Parlier Unified | Elementary | 27.3% | -22.2pp |
| 228 | Kirk Elementary Fresno · Fresno Unified | Elementary | 26.9% | -22.5pp |
| 229 | West Park Charter Academy Fresno · West Park Elementary | Combined | 26.7% | -22.7pp |
| 230 | Turner Elementary Fresno · Fresno Unified | Elementary | 26.6% | -22.8pp |
| 231 | Laton High Laton · Laton Joint Unified | High | 26.3% | -23.1pp |
| 232 | Tranquillity Elementary Tranquillity · Golden Plains Unified | Elementary | 26.3% | -23.1pp |
| 233 | Raisin City Elementary Raisin City · Raisin City Elementary | Elementary | 26.2% | -23.3pp |
| 234 | Nell Dawson Elementary Coalinga · Coalinga-Huron Unified | Elementary | 26.0% | -23.4pp |
| 235 | McCabe Elementary Mendota · Mendota Unified | Elementary | 25.2% | -24.3pp |
| 236 | Addams Elementary Fresno · Fresno Unified | Elementary | 25.1% | -24.4pp |
| 237 | Lane Elementary Fresno · Fresno Unified | Elementary | 24.9% | -24.5pp |
| 238 | Laton Elementary Laton · Laton Joint Unified | Elementary | 24.8% | -24.6pp |
| 239 | Thomas Elementary Fresno · Fresno Unified | Elementary | 24.8% | -24.6pp |
| 240 | Elizabeth Terronez Middle Fresno · Fresno Unified | Middle | 24.7% | -24.7pp |
| 241 | Calwa Elementary Fresno · Fresno Unified | Elementary | 24.6% | -24.8pp |
| 242 | West Park Elementary Fresno · West Park Elementary | Elementary | 24.3% | -25.1pp |
| 243 | Mollie S. Bakman Elementary Fresno · Fresno Unified | Elementary | 24.2% | -25.2pp |
| 244 | Tehipite Middle Fresno · Fresno Unified | Middle | 24.1% | -25.4pp |
| 245 | Deborah A. Williams Elementary Fresno · Fresno Unified | Elementary | 24.0% | -25.4pp |
| 246 | Yosemite Middle Fresno · Fresno Unified | Middle | 23.6% | -25.9pp |
| 247 | West Fresno Middle Fresno · Washington Unified | Middle | 23.0% | -26.4pp |
| 248 | West Fresno Elementary Fresno · Washington Unified | Elementary | 22.4% | -27.0pp |
| 249 | Fremont Elementary Fresno · Fresno Unified | Elementary | 22.3% | -27.1pp |
| 250 | Wilson Elementary Sanger · Sanger Unified | Elementary | 22.2% | -27.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the CAASPP % met or exceeded standard threshold on the latest available CAASPP English Language Arts test (school year 2024-25). Only public schools in Fresno County, California with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the California statewide enrollment-weighted average. To compare against neighboring counties, use the full California ranking.