The most racially diverse public elementary schools in Eau Claire County, Wisconsin
Across Eau Claire County, Wisconsin, 18 public elementary schools are ranked here, ranked by how small the single largest racial or ethnic group is, so no one group dominates. Longfellow Elementary leads the list at 45.5%, against a median of 73.5% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Largest group |
|---|---|---|---|
| 1 | Longfellow Elementary | Eau Claire, WI | 45.5% White (132) |
| 2 | Prairie Ridge Early Learning School | Eau Claire, WI | 54.0% White (134) |
| 3 | Lakeshore Elementary | Eau Claire, WI | 65.6% White (206) |
| 4 | Sherman Elementary | Eau Claire, WI | 67.3% White (338) |
| 5 | Locust Lane Elementary | Eau Claire, WI | 69.3% White (205) |
| 6 | Robbins Elementary | Eau Claire, WI | 71.7% White (374) |
| 7 | Manz Elementary | Eau Claire, WI | 71.9% White (246) |
| 8 | Northwoods Elementary | Eau Claire, WI | 73.0% White (222) |
| 9 | Meadowview Elementary | Eau Claire, WI | 73.3% White (282) |
| 10 | Davey Elementary | Eau Claire, WI | 73.8% White (245) |
| 11 | Roosevelt Elementary | Eau Claire, WI | 78.1% White (168) |
| 12 | Putnam Heights Elementary | Eau Claire, WI | 79.6% White (336) |
| 13 | Altoona Intermediate | Altoona, WI | 81.3% White (226) |
| 14 | Altoona Elementary | Altoona, WI | 82.3% White (457) |
| 15 | Eau Claire Community Sites | Eau Claire, WI | 84.4% White (367) |
| 16 | Chippewa Valley Montessori Charter School | Eau Claire, WI | 84.4% White (254) |
| 17 | Fall Creek Elementary | Fall Creek, WI | 94.9% White (393) |
| 18 | Augusta Elementary | Augusta, WI | 95.8% White (206) |
All schools in Eau Claire County →
Most diverse rankings at a wider scope
Other rankings for Eau Claire County, Wisconsin
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.