The highest-performing public elementary schools in reading in Eau Claire County, Wisconsin
This ranking covers the highest-performing public elementary schools in reading in Eau Claire County, Wisconsin, drawn from 17 qualifying public elementary schools. Manz Elementary leads the list at 68.2%, against a median of 53.3% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Proficient (Reading) | Rank change |
|---|---|---|---|---|
| 1 | Manz Elementary | Eau Claire, WI | 68.2% | ▲ 1 |
| 2 | Meadowview Elementary | Eau Claire, WI | 66.1% | ▲ 2 |
| 3 | Chippewa Valley Montessori Charter School | Eau Claire, WI | 64.3% | ▼ 2 |
| 4 | Altoona Elementary | Altoona, WI | 59.6% | ▲ 6 |
| 5 | Flynn Elementary | Eau Claire, WI | 59.0% | ▲ 4 |
| 6 | Augusta Elementary | Augusta, WI | 55.4% | ▲ 8 |
| 7 | Davey Elementary | Eau Claire, WI | 55.4% | no change |
| 8 | Sherman Elementary | Eau Claire, WI | 53.3% | no change |
| 9 | Northwoods Elementary | Eau Claire, WI | 53.3% | ▼ 6 |
| 10 | Robbins Elementary | Eau Claire, WI | 53.0% | ▼ 5 |
| 11 | Putnam Heights Elementary | Eau Claire, WI | 52.0% | ▲ 1 |
| 12 | Lakeshore Elementary | Eau Claire, WI | 49.3% | ▼ 1 |
| 13 | Fall Creek Elementary | Fall Creek, WI | 47.8% | no change |
| 14 | Roosevelt Elementary | Eau Claire, WI | 47.5% | ▲ 1 |
| 15 | Altoona Intermediate | Altoona, WI | 47.2% | ▼ 9 |
| 16 | Locust Lane Elementary | Eau Claire, WI | 45.3% | ▲ 1 |
| 17 | Longfellow Elementary | Eau Claire, WI | 40.0% | ▼ 1 |
Rank change counts the places a school moved since its prior test year, among the schools on this list that were tested both years. A dash means the school has no prior-year result.
All schools in Eau Claire County →
Best in reading rankings at a wider scope
Other rankings for Eau Claire County, Wisconsin
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.