The most racially diverse public elementary schools in Hardin County, Kentucky
This ranking covers the most racially diverse public elementary schools in Hardin County, Kentucky, drawn from 16 qualifying public elementary schools. Radcliff Elementary School leads the list at 41.5%, against a median of 63.4% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Largest group |
|---|---|---|---|
| 1 | Radcliff Elementary School | Radcliff, KY | 41.5% White (160) |
| 2 | Meadow View Elementary School | Radcliff, KY | 42.4% White (218) |
| 3 | Woodland Elementary School | Radcliff, KY | 46.2% White (248) |
| 4 | North Park Elementary School | Radcliff, KY | 50.2% White (303) |
| 5 | New Highland Elementary School | Elizabethtown, KY | 53.7% White (271) |
| 6 | Vine Grove Elementary School | Vine Grove, KY | 59.4% White (293) |
| 7 | Panther Academy | Elizabethtown, KY | 60.4% White (134) |
| 8 | Morningside Elementary School | Elizabethtown, KY | 63.3% White (288) |
| 9 | Helmwood Heights Elementary School | Elizabethtown, KY | 63.6% White (293) |
| 10 | G C Burkhead Elementary School | Elizabethtown, KY | 64.5% White (409) |
| 11 | Heartland Elementary School | Elizabethtown, KY | 65.6% White (370) |
| 12 | Rineyville Elementary School | Rineyville, KY | 72.0% White (399) |
| 13 | Creekside Elementary School | Sonora, KY | 85.4% White (405) |
| 14 | Lincoln Trail Elementary School | Elizabethtown, KY | 86.1% White (562) |
| 15 | Cecilia Valley Elementary School | Cecilia, KY | 86.7% White (425) |
| 16 | Lakewood Elementary School | Cecilia, KY | 87.3% White (404) |
All schools in Hardin County →
Most diverse rankings at a wider scope
Other rankings for Hardin County, Kentucky
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.