The public elementary schools with the highest share of female students in Hardin County, Kentucky
16 public elementary schools in Hardin County, Kentucky appear in this ranking of the public elementary schools with the highest share of female students, ranked by the share of enrolled students who are female, from federal NCES data. Radcliff Elementary School leads the list at 53.4%, against a median of 48.6% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 1 | Radcliff Elementary School | Radcliff, KY | 206 | 53.4% |
| 2 | New Highland Elementary School | Elizabethtown, KY | 268 | 53.1% |
| 3 | Lincoln Trail Elementary School | Elizabethtown, KY | 331 | 50.7% |
| 4 | Morningside Elementary School | Elizabethtown, KY | 226 | 49.7% |
| 5 | Meadow View Elementary School | Radcliff, KY | 255 | 49.6% |
| 6 | Creekside Elementary School | Sonora, KY | 232 | 49.0% |
| 7 | Vine Grove Elementary School | Vine Grove, KY | 241 | 48.9% |
| 8 | G C Burkhead Elementary School | Elizabethtown, KY | 308 | 48.6% |
| 9 | Rineyville Elementary School | Rineyville, KY | 269 | 48.6% |
| 10 | Heartland Elementary School | Elizabethtown, KY | 271 | 48.0% |
| 11 | Lakewood Elementary School | Cecilia, KY | 222 | 48.0% |
| 12 | Helmwood Heights Elementary School | Elizabethtown, KY | 221 | 47.9% |
| 13 | Woodland Elementary School | Radcliff, KY | 256 | 47.7% |
| 14 | North Park Elementary School | Radcliff, KY | 279 | 46.2% |
| 15 | Panther Academy | Elizabethtown, KY | 102 | 46.0% |
| 16 | Cecilia Valley Elementary School | Cecilia, KY | 211 | 43.1% |
All schools in Hardin County →
Most female rankings at a wider scope
Other rankings for Hardin County, Kentucky
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.