The public schools with the lowest student-to-teacher ratios in Butler County, Missouri
12 public schools in Butler County, Missouri appear in this ranking of the public schools with the lowest student-to-teacher ratios, ranked by the fewest students per teacher, a proxy for class size and staffing. EUGENE FIELD ELEM. leads the list at 9.1:1, against a median of 12.5:1 across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Ratio |
|---|---|---|---|
| 1 | EUGENE FIELD ELEM. | POPLAR BLUFF, MO | 9.1:1 |
| 2 | FISK ELEMENTARY | FISK, MO | 11.0:1 |
| 3 | TWIN RIVERS HIGH | BROSELEY, MO | 11.6:1 |
| 4 | O'NEAL ELEM. | POPLAR BLUFF, MO | 12.2:1 |
| 5 | POPLAR BLUFF KINDERGARTEN CTR. | POPLAR BLUFF, MO | 12.4:1 |
| 6 | LAKE ROAD ELEM. | POPLAR BLUFF, MO | 12.4:1 |
| 7 | POPLAR BLUFF MIDDLE SCHOOL | POPLAR BLUFF, MO | 12.6:1 |
| 8 | NEELYVILLE HIGH | NEELYVILLE, MO | 12.7:1 |
| 9 | POPLAR BLUFF JR. HIGH | POPLAR BLUFF, MO | 13.1:1 |
| 10 | OAK GROVE ELEM. | POPLAR BLUFF, MO | 13.8:1 |
| 11 | POPLAR BLUFF HIGH | POPLAR BLUFF, MO | 16.4:1 |
| 12 | POPLAR BLUFF EARLY CHILDHOOD C | POPLAR BLUFF, MO | 17.3:1 |
All schools in Butler County →
Lowest ratio rankings at a wider scope
Other rankings for Butler County, Missouri
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.