The public schools with the highest share of White students in Fauquier County, Virginia
This ranking covers the public schools with the highest share of White students in Fauquier County, Virginia, drawn from 18 qualifying public schools. Greenville Elementary leads the list at 76.8%, against a median of 59.0% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % White |
|---|---|---|---|
| 1 | Greenville Elementary | Nokesville, VA | 76.8%(345) |
| 2 | Auburn Middle | Warrenton, VA | 76.5%(436) |
| 3 | Kettle Run High | Nokesville, VA | 75.1%(882) |
| 4 | C. Hunter Ritchie Elementary | New Baltimore, VA | 71.4%(375) |
| 5 | P.B. Smith Elementary | Warrenton, VA | 68.6%(302) |
| 6 | H.M. Pearson Elementary | Catlett, VA | 62.1%(241) |
| 7 | C.M. Bradley Elementary | Warrenton, VA | 61.3%(222) |
| 8 | W.C. Taylor Middle | Warrenton, VA | 61.0%(380) |
| 9 | Fauquier High | Warrenton, VA | 59.3%(685) |
| 10 | Marshall Middle | Marshall, VA | 58.7%(250) |
| 11 | W.G. Coleman Elementary | The Plains, VA | 58.3%(207) |
| 12 | James G. Brumfield Elementary | Warrenton, VA | 57.5%(285) |
| 13 | Margaret M. Pierce Elementary | Remington, VA | 57.3%(311) |
| 14 | Mary Walter Elementary | Bealeton, VA | 55.7%(221) |
| 15 | Liberty High | Bealeton, VA | 49.4%(648) |
| 16 | Claude Thompson Elementary | Marshall, VA | 48.4%(123) |
| 17 | Cedar Lee Middle | Bealeton, VA | 46.6%(401) |
| 18 | Grace Miller Elementary | Bealeton, VA | 39.6%(209) |
All schools in Fauquier County →
Most White rankings at a wider scope
Other rankings for Fauquier County, Virginia
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.