The public schools with the highest share of Black students in Fauquier County, Virginia
This ranking covers the public schools with the highest share of Black students in Fauquier County, Virginia, drawn from 18 qualifying public schools. Grace Miller Elementary leads the list at 13.3%, against a median of 5.7% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Black |
|---|---|---|---|
| 1 | Grace Miller Elementary | Bealeton, VA | 13.3%(70) |
| 2 | James G. Brumfield Elementary | Warrenton, VA | 11.3%(56) |
| 3 | W.C. Taylor Middle | Warrenton, VA | 11.1%(69) |
| 4 | Cedar Lee Middle | Bealeton, VA | 8.7%(75) |
| 5 | Margaret M. Pierce Elementary | Remington, VA | 8.7%(47) |
| 6 | Liberty High | Bealeton, VA | 8.4%(111) |
| 7 | Fauquier High | Warrenton, VA | 8.0%(93) |
| 8 | P.B. Smith Elementary | Warrenton, VA | 7.7%(34) |
| 9 | C.M. Bradley Elementary | Warrenton, VA | 7.5%(27) |
| 10 | Mary Walter Elementary | Bealeton, VA | 4.0%(16) |
| 11 | W.G. Coleman Elementary | The Plains, VA | 3.9%(14) |
| 12 | C. Hunter Ritchie Elementary | New Baltimore, VA | 3.8%(20) |
| 13 | Marshall Middle | Marshall, VA | 3.8%(16) |
| 14 | Kettle Run High | Nokesville, VA | 3.3%(39) |
| 15 | Greenville Elementary | Nokesville, VA | 2.9%(13) |
| 16 | H.M. Pearson Elementary | Catlett, VA | 2.8%(11) |
| 17 | Claude Thompson Elementary | Marshall, VA | 2.0%(5) |
| 18 | Auburn Middle | Warrenton, VA | 1.9%(11) |
All schools in Fauquier County →
Most Black rankings at a wider scope
Other rankings for Fauquier County, Virginia
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.