The public middle schools with the highest share of Pacific Islander students in Vancouver, Washington
14 public middle schools in Vancouver, Washington appear in this ranking of the public middle schools with the highest share of Pacific Islander students, ranked by the share of students who are Native Hawaiian or Pacific Islander, from federal NCES enrollment data. Mcloughlin Middle School leads the list at 10.9%, against a median of 2.3% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Pacific Islander students | % Pacific Islander |
|---|---|---|---|---|
| 1 | Mcloughlin Middle School | VANCOUVER, WA | 93 | 10.9% |
| 2 | Cascade Middle School | Vancouver, WA | 55 | 6.8% |
| 3 | Gaiser Middle School | VANCOUVER, WA | 42 | 5.6% |
| 4 | Covington Middle School | Vancouver, WA | 39 | 4.7% |
| 5 | Discovery Middle School | VANCOUVER, WA | 21 | 4.0% |
| 6 | Wyeast Middle School | Vancouver, WA | 25 | 3.4% |
| 7 | Pacific Middle School | Vancouver, WA | 20 | 2.5% |
| 8 | Frontier Middle School | Vancouver, WA | 16 | 2.1% |
| 9 | Shahala Middle School | Vancouver, WA | 14 | 1.9% |
| 10 | Thomas Jefferson Middle School | VANCOUVER, WA | 12 | 1.5% |
| 11 | Laurin Middle School | VANCOUVER, WA | 11 | 1.5% |
| 12 | Jason Lee Middle School | VANCOUVER, WA | 8 | 1.4% |
| 13 | Pleasant Valley Middle | VANCOUVER, WA | 3 | 0.7% |
| 14 | Alki Middle School | VANCOUVER, WA | 0 | 0.0% |
Most Pacific Islander rankings at a wider scope
Other rankings for Vancouver, Washington
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.