The public schools with the highest share of multiracial students in St. Francois County, Missouri
Across St. Francois County, Missouri, 21 public schools are ranked here, ranked by the share of students of two or more races, from federal NCES enrollment data. INTERMEDIATE SCH. leads the list at 7.3%, against a median of 2.2% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Two or more students | % Two or more |
|---|---|---|---|---|
| 1 | INTERMEDIATE SCH. | DESLOGE, MO | 26 | 7.3% |
| 2 | NORTH CO. SR. HIGH | BONNE TERRE, MO | 46 | 5.9% |
| 3 | NORTH COUNTY PARKSIDE ELEM. | DESLOGE, MO | 21 | 5.2% |
| 4 | CENTRAL ELEM. | PARK HILLS, MO | 26 | 4.9% |
| 5 | NORTH COUNTY PRIMARY | BONNE TERRE, MO | 27 | 4.0% |
| 6 | TRUMAN LEARNING CENTER | FARMINGTON, MO | 16 | 4.0% |
| 7 | NORTH CO. MIDDLE | DESLOGE, MO | 14 | 3.9% |
| 8 | WEST ELEM. | PARK HILLS, MO | 14 | 3.0% |
| 9 | WEST COUNTY ELEM. | PARK HILLS, MO | 10 | 2.6% |
| 10 | ROOSEVELT ELEM. | FARMINGTON, MO | 9 | 2.3% |
| 11 | WASHINGTON-FRANKLIN ELEM. | FARMINGTON, MO | 8 | 2.2% |
| 12 | FARMINGTON MIDDLE | FARMINGTON, MO | 10 | 1.8% |
| 13 | JEFFERSON ELEM. | FARMINGTON, MO | 6 | 1.8% |
| 14 | BISMARCK R-V HIGH | BISMARCK, MO | 4 | 1.7% |
| 15 | LINCOLN INTERMEDIATE | FARMINGTON, MO | 8 | 1.5% |
| 16 | WEST COUNTY HIGH | PARK HILLS, MO | 4 | 1.2% |
| 17 | FARMINGTON SR. HIGH | FARMINGTON, MO | 14 | 1.0% |
| 18 | BISMARCK R-V ELEM. | BISMARCK, MO | 2 | 1.0% |
| 19 | WEST COUNTY MIDDLE | PARK HILLS, MO | 2 | 0.9% |
| 20 | CENTRAL MIDDLE | PARK HILLS, MO | 3 | 0.7% |
| 21 | CENTRAL HIGH | PARK HILLS, MO | 4 | 0.7% |
All schools in St. Francois County →
Most multiracial rankings at a wider scope
Other rankings for St. Francois County, Missouri
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.