The public high schools with the highest share of male students in Dane County, Wisconsin
23 public high schools in Dane County, Wisconsin appear in this ranking of the public high schools with the highest share of male students, ranked by the share of enrolled students who are male, from federal NCES data. Belleville High leads the list at 59.6%, against a median of 52.0% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | Belleville High | Belleville, WI | 164 | 59.6% |
| 2 | Stoughton High | Stoughton, WI | 460 | 55.2% |
| 3 | McFarland High | McFarland, WI | 396 | 54.5% |
| 4 | Innovative High | Madison, WI | 75 | 54.4% |
| 5 | Vel Phillips Memorial High School | Madison, WI | 1,075 | 53.6% |
| 6 | Sun Prairie West High | Sun Prairie, WI | 704 | 53.1% |
| 7 | Sun Prairie East High | Sun Prairie, WI | 711 | 53.1% |
| 8 | West High | Madison, WI | 1,173 | 52.8% |
| 9 | Oregon High | Oregon, WI | 706 | 52.7% |
| 10 | LaFollette High | Madison, WI | 805 | 52.2% |
| 11 | Wisconsin Heights High | Mazomanie, WI | 124 | 52.1% |
| 12 | Monona Grove High | Monona, WI | 608 | 52.0% |
| 13 | Middleton High | Middleton, WI | 1,189 | 51.6% |
| 14 | Mount Horeb High | Mount Horeb, WI | 381 | 51.1% |
| 15 | Marshall High | Marshall, WI | 143 | 50.9% |
| 16 | De Forest High | DeForest, WI | 577 | 50.8% |
| 17 | East High | Madison, WI | 815 | 49.6% |
| 18 | Verona Area High | Verona, WI | 892 | 49.0% |
| 19 | Deerfield High | Deerfield, WI | 101 | 48.8% |
| 20 | Waunakee High | Waunakee, WI | 649 | 48.6% |
| 21 | Capital High | Madison, WI | 54 | 41.9% |
| 22 | Shabazz-City High | Madison, WI | 43 | 40.6% |
| 23 | Clark Street Community School | Middleton, WI | 43 | 39.8% |
Most male rankings at a wider scope
Other rankings for Dane County, Wisconsin
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.