The public high schools with the highest share of female students in Dane County, Wisconsin
Across Dane County, Wisconsin, 23 public high schools are ranked here, ranked by the share of enrolled students who are female, from federal NCES data. Capital High leads the list at 58.1%, against a median of 48.0% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | Female students | % Female |
|---|---|---|---|---|
| 1 | Capital High | Madison, WI | 75 | 58.1% |
| 2 | Clark Street Community School | Middleton, WI | 60 | 55.6% |
| 3 | Shabazz-City High | Madison, WI | 55 | 51.9% |
| 4 | Waunakee High | Waunakee, WI | 686 | 51.4% |
| 5 | Deerfield High | Deerfield, WI | 106 | 51.2% |
| 6 | Verona Area High | Verona, WI | 912 | 50.1% |
| 7 | East High | Madison, WI | 811 | 49.4% |
| 8 | De Forest High | DeForest, WI | 560 | 49.3% |
| 9 | Marshall High | Marshall, WI | 138 | 49.1% |
| 10 | Mount Horeb High | Mount Horeb, WI | 363 | 48.7% |
| 11 | Middleton High | Middleton, WI | 1,108 | 48.1% |
| 12 | Monona Grove High | Monona, WI | 562 | 48.0% |
| 13 | Wisconsin Heights High | Mazomanie, WI | 114 | 47.9% |
| 14 | Oregon High | Oregon, WI | 632 | 47.2% |
| 15 | LaFollette High | Madison, WI | 723 | 46.9% |
| 16 | Sun Prairie East High | Sun Prairie, WI | 622 | 46.4% |
| 17 | Sun Prairie West High | Sun Prairie, WI | 615 | 46.4% |
| 18 | West High | Madison, WI | 1,026 | 46.2% |
| 19 | Vel Phillips Memorial High School | Madison, WI | 916 | 45.7% |
| 20 | McFarland High | McFarland, WI | 331 | 45.5% |
| 21 | Stoughton High | Stoughton, WI | 371 | 44.5% |
| 22 | Innovative High | Madison, WI | 61 | 44.2% |
| 23 | Belleville High | Belleville, WI | 110 | 40.0% |
Most female rankings at a wider scope
Other rankings for Dane County, Wisconsin
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.