The public elementary schools with the highest share of male students in Stafford County, Virginia
Across Stafford County, Virginia, 19 public elementary schools are ranked here, ranked by the share of enrolled students who are male, from federal NCES data. North Star Early Childhood Education Center leads the list at 61.7%, against a median of 52.8% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | North Star Early Childhood Education Center | Stafford, VA | 163 | 61.7% |
| 2 | Rising Star Early Childhood Education Center at Melchers | Fredericksburg, VA | 156 | 55.7% |
| 3 | Park Ridge Elementary | Stafford, VA | 486 | 53.5% |
| 4 | Rockhill Elementary | Stafford, VA | 340 | 53.2% |
| 5 | Margaret Brent Elementary | Stafford, VA | 423 | 53.1% |
| 6 | Widewater Elementary | Stafford, VA | 370 | 53.0% |
| 7 | Hartwood Elementary | Hartwood, VA | 332 | 53.0% |
| 8 | Garrisonville Elementary | Stafford, VA | 389 | 52.9% |
| 9 | Conway Elementary | Fredericksburg, VA | 478 | 52.9% |
| 10 | Falmouth Elementary | Falmouth, VA | 382 | 52.8% |
| 11 | Grafton Village Elementary | Falmouth, VA | 388 | 52.6% |
| 12 | Rocky Run Elementary | Fredericksburg, VA | 478 | 52.5% |
| 13 | Ferry Farm Elementary | Fredericksburg, VA | 291 | 52.4% |
| 14 | Hampton Oaks Elementary | Stafford, VA | 461 | 52.0% |
| 15 | Stafford Elementary | Stafford, VA | 454 | 51.6% |
| 16 | Kate Waller Barrett Elementary | Stafford, VA | 426 | 50.8% |
| 17 | Anne E. Moncure Elementary | Stafford, VA | 427 | 50.1% |
| 18 | Anthony Burns Elementary | Stafford, VA | 364 | 49.9% |
| 19 | Winding Creek Elementary | Stafford, VA | 417 | 49.6% |
All schools in Stafford County →
Most male rankings at a wider scope
Other rankings for Stafford County, Virginia
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.