The public elementary schools with the highest share of male students in Bowie County, Texas
This ranking covers the public elementary schools with the highest share of male students in Bowie County, Texas, drawn from 21 qualifying public elementary schools. LIBERTY-EYLAU EARLY CHILDHOOD CENTER leads the list at 57.3%, against a median of 50.7% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | LIBERTY-EYLAU EARLY CHILDHOOD CENTER | TEXARKANA, TX | 154 | 57.3% |
| 2 | REDWATER EL | REDWATER, TX | 184 | 55.9% |
| 3 | JAMES BOWIE EL | SIMMS, TX | 118 | 55.7% |
| 4 | THERON JONES EARLY LITERACY CENTER | TEXARKANA, TX | 179 | 54.4% |
| 5 | HOOKS EL | HOOKS, TX | 175 | 54.2% |
| 6 | CRESTVIEW EL | NEW BOSTON, TX | 290 | 53.3% |
| 7 | HIGHLAND PARK EL | TEXARKANA, TX | 227 | 53.2% |
| 8 | PAUL LAURENCE DUNBAR EARLY EDUCATION CENTER | TEXARKANA, TX | 139 | 52.5% |
| 9 | DEKALB EL | DEKALB, TX | 182 | 51.9% |
| 10 | WAGGONER CREEK EL | TEXARKANA, TX | 173 | 51.3% |
| 11 | MARTHA & JOSH MORRISS MATH & ENGINEERING EL | TEXARKANA, TX | 178 | 50.7% |
| 12 | PLEASANT GROVE INT | TEXARKANA, TX | 257 | 50.0% |
| 13 | WESTLAWN EL | TEXARKANA, TX | 158 | 49.8% |
| 14 | MALTA EL | NEW BOSTON, TX | 110 | 49.3% |
| 15 | LIBERTY-EYLAU EL | TEXARKANA, TX | 261 | 49.1% |
| 16 | WAKE VILLAGE EL | WAKE VILLAGE, TX | 264 | 49.0% |
| 17 | SPRING LAKE PARK EL | TEXARKANA, TX | 161 | 48.2% |
| 18 | NASH EL | NASH, TX | 321 | 48.1% |
| 19 | MARGARET FISCHER DAVIS EL | TEXARKANA, TX | 236 | 47.8% |
| 20 | RED LICK EL | TEXARKANA, TX | 128 | 47.4% |
| 21 | LEARY EL | TEXARKANA, TX | 56 | 47.1% |
Most male rankings at a wider scope
Other rankings for Bowie County, Texas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.