The public elementary schools with the highest share of male students in Monroe County, Michigan
This ranking covers the public elementary schools with the highest share of male students in Monroe County, Michigan, drawn from 20 qualifying public elementary schools. North Elementary School leads the list at 56.3%, against a median of 50.8% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | North Elementary School | NEWPORT, MI | 206 | 56.3% |
| 2 | Arborwood Elementary School | MONROE, MI | 252 | 54.5% |
| 3 | Douglas Road Elementary School | LAMBERTVILLE, MI | 300 | 54.3% |
| 4 | Monroe Road Elementary School | LAMBERTVILLE, MI | 322 | 54.1% |
| 5 | Dundee Elementary School | DUNDEE, MI | 361 | 52.7% |
| 6 | Ida Elementary School | IDA, MI | 269 | 52.3% |
| 7 | Whiteford Elementary School | OTTAWA LAKE, MI | 197 | 51.8% |
| 8 | Jackman Road Elementary School | TEMPERANCE, MI | 300 | 51.7% |
| 9 | Mason Central School | ERIE, MI | 215 | 51.1% |
| 10 | Triumph Academy | MONROE, MI | 396 | 51.0% |
| 11 | Custer Elementary School | MONROE, MI | 389 | 50.6% |
| 12 | Raisinville School | MONROE, MI | 224 | 50.6% |
| 13 | Fred W Ritter Elementary School | SOUTH ROCKWOOD, MI | 133 | 50.2% |
| 14 | Henry Niedermeier Elementary School | NEWPORT, MI | 121 | 50.0% |
| 15 | Sodt Elementary School | MONROE, MI | 118 | 50.0% |
| 16 | Manor Elementary School | MONROE, MI | 219 | 49.3% |
| 17 | Summerfield Elementary School | PETERSBURG, MI | 152 | 48.7% |
| 18 | Loren Eyler Elementary School | CARLETON, MI | 134 | 45.9% |
| 19 | Clayton H Symons Elementary School | MILAN, MI | 163 | 45.8% |
| 20 | Joseph C Sterling Elementary School | CARLETON, MI | 166 | 44.9% |
All schools in Monroe County →
Most male rankings at a wider scope
Other rankings for Monroe County, Michigan
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.