The public schools with the highest share of male students in Reno County, Kansas
This ranking covers the public schools with the highest share of male students in Reno County, Kansas, drawn from 23 qualifying public schools. Haven Elem leads the list at 56.3%, against a median of 51.6% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | Male students | % Male |
|---|---|---|---|---|
| 1 | Haven Elem | Haven, KS | 196 | 56.3% |
| 2 | Hutchinson Magnet School at Allen | Hutchinson, KS | 139 | 55.8% |
| 3 | Hutchinson Middle School 7 | Hutchinson, KS | 155 | 54.6% |
| 4 | Plum Creek Elementary | Hutchinson, KS | 242 | 54.0% |
| 5 | Faris Elementary | Hutchinson, KS | 148 | 53.0% |
| 6 | Nickerson Elem | Nickerson, KS | 96 | 52.5% |
| 7 | Graber Elementary | Hutchinson, KS | 163 | 52.4% |
| 8 | Buhler High | Buhler, KS | 352 | 52.2% |
| 9 | Union Valley Elem | Hutchinson, KS | 226 | 52.0% |
| 10 | Wiley Elementary | Hutchinson, KS | 167 | 51.9% |
| 11 | Nickerson High | Nickerson, KS | 132 | 51.8% |
| 12 | Haven High | Haven, KS | 115 | 51.6% |
| 13 | Reno Valley Middle School | Hutchinson, KS | 70 | 51.1% |
| 14 | Hutchinson High School | Hutchinson, KS | 617 | 50.8% |
| 15 | Hutchinson Middle School 8 | Hutchinson, KS | 133 | 50.4% |
| 16 | Morgan Elementary | Hutchinson, KS | 194 | 50.0% |
| 17 | Fairfield Schools | Langdon, KS | 134 | 50.0% |
| 18 | McCandless Elementary | Hutchinson, KS | 172 | 49.7% |
| 19 | South Hutchinson Elem | South Hutchinson, KS | 162 | 49.7% |
| 20 | Prairie Hills Middle | Hutchinson, KS | 261 | 49.1% |
| 21 | Pretty Prairie Elem | Pretty Prairie, KS | 63 | 47.4% |
| 22 | Haven Middle School | Haven, KS | 54 | 45.8% |
| 23 | Buhler Grade School | Buhler, KS | 108 | 44.8% |
Most male rankings at a wider scope
Other rankings for Reno County, Kansas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.