The public schools with the highest share of Hispanic students in Columbus County, North Carolina
17 public schools in Columbus County, North Carolina appear in this ranking of the public schools with the highest share of Hispanic students, ranked by the share of students who are Hispanic or Latino, from federal NCES enrollment data. Nakina Middle leads the list at 27.8%, against a median of 14.2% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | % Hispanic |
|---|---|---|---|
| 1 | Nakina Middle | Nakina, NC | 27.8%(54) |
| 2 | Old Dock Elementary | Whiteville, NC | 23.8%(63) |
| 3 | Acme Delco Elementary | Riegelwood, NC | 23.5%(82) |
| 4 | Columbus Career and College Academy | Whiteville, NC | 20.4%(47) |
| 5 | East Columbus Junior-Senior High | Lake Waccamaw, NC | 18.4%(106) |
| 6 | Classical Charter Schools of Whiteville | Whiteville, NC | 16.9%(142) |
| 7 | Hallsboro-Artesia Elementary | Hallsboro, NC | 15.2%(60) |
| 8 | Whiteville High | Whiteville, NC | 14.9%(95) |
| 9 | Central Middle | Whiteville, NC | 14.2%(64) |
| 10 | Whiteville Primary | Whiteville, NC | 13.4%(65) |
| 11 | Edgewood Elementary | Whiteville, NC | 13.1%(59) |
| 12 | South Columbus High | Tabor City, NC | 12.0%(80) |
| 13 | Chadbourn Elementary | Chadbourn, NC | 11.2%(26) |
| 14 | West Columbus School | Cerro Gordo, NC | 8.8%(72) |
| 15 | West Columbus High | Cerro Gordo, NC | 7.2%(33) |
| 16 | Tabor City School | Tabor City, NC | 6.9%(41) |
| 17 | Williams Township | Whiteville, NC | 4.9%(32) |
All schools in Columbus County →
Most Hispanic rankings at a wider scope
Other rankings for Columbus County, North Carolina
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.