The public high schools with the highest share of Black students in Sedgwick County, Kansas
Across Sedgwick County, Kansas, 21 public high schools are ranked here, ranked by the share of students who are Black or African American, from federal NCES enrollment data. Heights High leads the list at 37.0%, against a median of 3.8% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Black |
|---|---|---|---|
| 1 | Heights High | Wichita, KS | 37.0%(557) |
| 2 | Southeast High | Wichita, KS | 27.8%(574) |
| 3 | Northeast Magnet High School | Bel Aire, KS | 27.6%(189) |
| 4 | Wichita Alternative High | Wichita, KS | 25.6%(34) |
| 5 | East High | Wichita, KS | 20.7%(504) |
| 6 | South High | Wichita, KS | 19.6%(325) |
| 7 | West High | Wichita, KS | 16.4%(214) |
| 8 | Northwest High | Wichita, KS | 15.4%(220) |
| 9 | Derby High School | Derby, KS | 6.9%(149) |
| 10 | North High | Wichita, KS | 6.3%(128) |
| 11 | Maize Sr High | Maize, KS | 3.8%(55) |
| 12 | Campus High Haysville | Wichita, KS | 2.9%(52) |
| 13 | Maize South High School | Wichita, KS | 2.6%(29) |
| 14 | Valley Center High | Valley Center, KS | 2.4%(24) |
| 15 | Goddard High | Goddard, KS | 1.9%(18) |
| 16 | Eisenhower High School | Goddard, KS | 1.6%(16) |
| 17 | Cheney High | Cheney, KS | 0.8%(2) |
| 18 | Mulvane High | Mulvane, KS | 0.7%(4) |
| 19 | Clearwater High | Clearwater, KS | 0.3%(1) |
| 20 | Andale High | Andale, KS | 0.0%(0) |
| 21 | Garden Plain High | Garden Plain, KS | 0.0%(0) |
All schools in Sedgwick County →
Most Black rankings at a wider scope
Other rankings for Sedgwick County, Kansas
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.