The public high schools with the highest share of Asian students in Sedgwick County, Kansas
21 public high schools in Sedgwick County, Kansas appear in this ranking of the public high schools with the highest share of Asian students, ranked by the share of students who are Asian, from federal NCES enrollment data. Southeast High leads the list at 15.0%, against a median of 1.9% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | % Asian |
|---|---|---|---|
| 1 | Southeast High | Wichita, KS | 15.0%(310) |
| 2 | East High | Wichita, KS | 11.1%(269) |
| 3 | Northeast Magnet High School | Bel Aire, KS | 6.4%(44) |
| 4 | Derby High School | Derby, KS | 4.1%(90) |
| 5 | Maize South High School | Wichita, KS | 3.3%(36) |
| 6 | Campus High Haysville | Wichita, KS | 3.2%(57) |
| 7 | Goddard High | Goddard, KS | 2.9%(28) |
| 8 | South High | Wichita, KS | 2.8%(47) |
| 9 | Heights High | Wichita, KS | 2.7%(41) |
| 10 | Maize Sr High | Maize, KS | 2.6%(38) |
| 11 | Eisenhower High School | Goddard, KS | 1.9%(19) |
| 12 | Northwest High | Wichita, KS | 1.7%(24) |
| 13 | North High | Wichita, KS | 1.7%(34) |
| 14 | West High | Wichita, KS | 0.7%(9) |
| 15 | Valley Center High | Valley Center, KS | 0.6%(6) |
| 16 | Clearwater High | Clearwater, KS | 0.6%(2) |
| 17 | Mulvane High | Mulvane, KS | 0.2%(1) |
| 18 | Cheney High | Cheney, KS | 0.0%(0) |
| 19 | Andale High | Andale, KS | 0.0%(0) |
| 20 | Garden Plain High | Garden Plain, KS | 0.0%(0) |
| 21 | Wichita Alternative High | Wichita, KS | 0.0%(0) |
All schools in Sedgwick County →
Most Asian rankings at a wider scope
Other rankings for Sedgwick County, Kansas
Racial and ethnic enrollment shares are factual figures reported by each school to the federal government (NCES). This list describes the composition of student bodies and is not an evaluation or endorsement of any school.
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.