The highest-poverty public high schools in Tulsa County, Oklahoma
27 public high schools in Tulsa County, Oklahoma appear in this ranking of the highest-poverty public high schools, ranked by share of students eligible for free or reduced-price lunch. TULSA HONOR HS leads the list at 92.7%, against a median of 65.3% across the ranked schools.
Use the search box to find a specific school within this ranking, sort by any column, or export the full list. Built from NCES and state data for 2024-25.
| # | School | City | % FRL |
|---|---|---|---|
| 1 | TULSA HONOR HS | Tulsa, OK | 92.7% |
| 2 | KIPP TULSA HS UNIVERSITY PREP | Tulsa, OK | 90.4% |
| 3 | DANIEL WEBSTER HS | Tulsa, OK | 89.9% |
| 4 | DOVE SCIENCE ACADEMY HS TULSA | Tulsa, OK | 88.0% |
| 5 | MCLAIN HS FOR SCIENCE AND TECH | Tulsa, OK | 87.1% |
| 6 | WILL ROGERS COLLEGE HS | Tulsa, OK | 85.8% |
| 7 | TULSA MET HS | Tulsa, OK | 82.9% |
| 8 | EAST CENTRAL HS | Tulsa, OK | 82.5% |
| 9 | MEMORIAL HS | Tulsa, OK | 81.0% |
| 10 | NATHAN HALE HS | Tulsa, OK | 79.8% |
| 11 | TRAICE | Tulsa, OK | 79.1% |
| 12 | UNION HS FRESHMAN ACADEMY | Broken Arrow, OK | 75.1% |
| 13 | UNION HS | Tulsa, OK | 66.2% |
| 14 | LIBERTY HS | Mounds, OK | 65.3% |
| 15 | CHARLES PAGE HS | Sand Springs, OK | 63.6% |
| 16 | THOMAS EDISON PREPARATORY HS | Tulsa, OK | 59.4% |
| 17 | GLENPOOL HS | Glenpool, OK | 57.5% |
| 18 | TULSA SCHL OF ARTS AND SCIENCE HS | Tulsa, OK | 54.1% |
| 19 | SPERRY HS | Sperry, OK | 51.9% |
| 20 | BOOKER T. WASHINGTON HS | Tulsa, OK | 49.5% |
| 21 | BROKEN ARROW FRESHMAN ACADEMY | Broken Arrow, OK | 47.2% |
| 22 | JENKS HS | Jenks, OK | 43.1% |
| 23 | BROKEN ARROW HS | Broken Arrow, OK | 40.1% |
| 24 | COLLINSVILLE HS | Collinsville, OK | 37.2% |
| 25 | BERRYHILL HS | Tulsa, OK | 35.4% |
| 26 | OWASSO HS | Owasso, OK | 33.9% |
| 27 | BIXBY HS | Bixby, OK | 25.1% |
Highest poverty rankings at a wider scope
Other rankings for Tulsa County, Oklahoma
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.