The fastest-declining public schools by enrollment in Berkeley County, South Carolina
This ranking covers the fastest-declining public schools by enrollment in Berkeley County, South Carolina, drawn from 21 qualifying public schools. Mount Holly Elementary leads the list at -32.2%, against a median of -12.4% across the ranked schools.
Sort any column, filter to a school or district, or download the full ranking as a CSV. Source data is federal NCES and state assessment reporting, 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | Mount Holly Elementary | Goose Creek, SC | 548 | -32.2% |
| 2 | Marrington Elementary | Goose Creek, SC | 449 | -27.1% |
| 3 | College Park Elementary | Ladson, SC | 750 | -27.0% |
| 4 | Hanahan Elementary | Hanahan, SC | 957 | -25.2% |
| 5 | St. Stephen Middle | St. Stephen, SC | 172 | -21.8% |
| 6 | Sangaree Intermediate | Summerville, SC | 521 | -20.7% |
| 7 | Sangaree Middle | Ladson, SC | 637 | -14.7% |
| 8 | Sangaree Elementary | Summerville, SC | 578 | -14.5% |
| 9 | Westview Elementary | Goose Creek, SC | 504 | -14.3% |
| 10 | Westview Primary | Goose Creek, SC | 688 | -13.6% |
| 11 | Boulder Bluff Elementary | Goose Creek, SC | 659 | -12.4% |
| 12 | College Park Middle | Ladson, SC | 666 | -11.3% |
| 13 | Hanahan Middle | Hanahan, SC | 799 | -11.1% |
| 14 | Cross High | Cross, SC | 273 | -4.9% |
| 15 | Sedgefield Middle | Goose Creek, SC | 950 | -4.6% |
| 16 | Westview Middle | Goose Creek, SC | 840 | -3.6% |
| 17 | Daniel Island School | Charleston, SC | 1,151 | -3.4% |
| 18 | Whitesville Elementary | Moncks Corner, SC | 1,239 | -2.5% |
| 19 | Berkeley Elementary | Moncks Corner, SC | 658 | -2.4% |
| 20 | Goose Creek High | Goose Creek, SC | 1,973 | -1.7% |
| 21 | St. Stephen Elementary | St. Stephen, SC | 430 | -1.4% |
All schools in Berkeley County →
Fastest declining rankings at a wider scope
Other rankings for Berkeley County, South Carolina
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.