The fastest-declining public schools by enrollment in Faulkner County, Arkansas
17 public schools in Faulkner County, Arkansas appear in this ranking of the fastest-declining public schools by enrollment, ranked by the steepest enrollment decline between the 2017-18 and 2024-25 school years. WOODROW CUMMINS ELEMENTARY SCHOOL leads the list at -18.2%, against a median of -9.9% across the ranked schools.
The table below is sortable and filterable, and the full list downloads as a CSV. Figures come from federal NCES enrollment data and, where applicable, state assessment results for 2024-25.
| # | School | City | 2024-25 | % Change |
|---|---|---|---|---|
| 1 | WOODROW CUMMINS ELEMENTARY SCHOOL | CONWAY, AR | 450 | -18.2% |
| 2 | FRANK MITCHELL INTERMEDIATE SCHOOL | VILONIA, AR | 617 | -17.8% |
| 3 | JULIA LEE MOORE ELEMENTARY SCHOOL | CONWAY, AR | 328 | -17.4% |
| 4 | VILONIA PRIMARY SCHOOL | VILONIA, AR | 361 | -16.8% |
| 5 | MAYFLOWER HIGH SCHOOL | MAYFLOWER, AR | 348 | -13.4% |
| 6 | MAYFLOWER ELEMENTARY SCHOOL | MAYFLOWER, AR | 363 | -12.3% |
| 7 | MARGUERITE VANN ELEMENTARY SCHOOL | CONWAY, AR | 359 | -12.2% |
| 8 | VILONIA MIDDLE SCHOOL | VILONIA, AR | 451 | -11.6% |
| 9 | PRESTON & FLORENCE MATTISON ELEMENTARY SCHOOL | CONWAY, AR | 417 | -9.9% |
| 10 | JIM STONE ELEMENTARY SCHOOL | CONWAY, AR | 357 | -9.8% |
| 11 | CAROLYN LEWIS ELEMENTARY SCHOOL | CONWAY, AR | 514 | -8.7% |
| 12 | RUTH DOYLE MIDDLE SCHOOL | CONWAY, AR | 547 | -6.3% |
| 13 | MAYFLOWER MIDDLE SCHOOL | MAYFLOWER, AR | 304 | -6.2% |
| 14 | CARL STUART MIDDLE SCHOOL | CONWAY, AR | 752 | -5.3% |
| 15 | MT. VERNON ENOLA ELEMENTARY SCHOOL | ENOLA, AR | 293 | -2.0% |
| 16 | VILONIA ELEMENTARY SCHOOL | VILONIA, AR | 579 | -1.9% |
| 17 | RAY PHYLLIS SIMON MIDDLE SCHOOL | CONWAY, AR | 459 | -0.2% |
All schools in Faulkner County →
Fastest declining rankings at a wider scope
Other rankings for Faulkner County, Arkansas
allk12 is independent and not affiliated with, endorsed by, or sponsored by NCES, the US Census Bureau, any state education agency or assessment program, or any other government agency. Source data is compiled from public records and provided "as is," without warranty of accuracy or completeness. You rely on it, and any analysis derived from it, at your own risk. See the full disclaimer.