Best Schools · Missouri · Most racially diverse
Most racially diverse Missouri public schools
Missouri public schools ranked by how balanced their student body is. "Max group" is the largest racial or ethnic group's share of enrollment, with the name of that group; the school where this is lowest is the most balanced.
MISSOURI · MOST RACIALLY DIVERSE
| # | School | Max group |
|---|---|---|
| 401 | JARRETT MIDDLE | 63.1% White (305) |
| 402 | ROBIDOUX MIDDLE | 63.2% White (256) |
| 403 | PIERREMONT ELEM. | 63.3% White (300) |
| 404 | SUMMIT POINTE ELEM. | 63.3% White (338) |
| 405 | BAYLESS SENIOR HIGH | 63.4% White (356) |
| 406 | CECIL FLOYD ELEM. | 63.4% White (337) |
| 407 | WEST MIDDLE | 63.4% White (516) |
| 408 | WAYNESVILLE EAST ELEM. | 63.5% White (584) |
| 409 | BAYLESS ELEMENTARY | 63.8% White (547) |
| 410 | EAGLE GLEN ELEMENTARY | 63.8% White (264) |
| 411 | CROSSROADS ELEM. | 63.8% White (483) |
| 412 | MONROE ELEM. | 63.9% White (234) |
| 413 | FIRE PRAIRIE MIDDLE | 64.0% White (456) |
| 414 | SOUTH HIGH | 64.0% White (950) |
| 415 | CENTRAL MIDDLE SCHOOL | 64.0% Black (240) |
| 416 | MCNAIR ELEM. | 64.0% Black (267) |
| 417 | MCINTIRE ELEM. | 64.2% White (206) |
| 418 | LEE'S SUMMIT SR. HIGH | 64.2% White (1,277) |
| 419 | MORELAND RIDGE MIDDLE | 64.2% White (522) |
| 420 | GARRETT ELEM. | 64.4% Black (199) |
| 421 | LAFAYETTE HIGH | 64.4% White (415) |
| 422 | YORK ELEM. | 64.4% White (145) |
| 423 | JEFFRIES ELEM. | 64.4% White (261) |
| 424 | PHEASANT POINT ELEM. | 64.5% White (276) |
| 425 | CENTRAL MIDDLE SCHOOL | 64.5% White (178) |
| 426 | STAPLETON ELEM. | 64.5% White (258) |
| 427 | ROYAL HEIGHTS ELEM. | 64.6% White (179) |
| 428 | DELTA WOODS MIDDLE | 64.7% White (538) |
| 429 | VALLEY PARK SR. HIGH | 64.8% White (149) |
| 430 | Dover Hill Elementary | 64.8% White (267) |
| 431 | CEDAR HILL ELEM. | 64.9% White (203) |
| 432 | ELLISON ELEM. | 65.0% White (223) |
| 433 | HOLLAND ELEM. | 65.1% White (142) |
| 434 | BLUE SPRINGS SOUTH HIGH | 65.2% White (1,499) |
| 435 | WOERTHER ELEM. | 65.3% White (276) |
| 436 | HERITAGE PRIMARY | 65.3% White |
| 437 | HOSEA ELEM. | 65.4% White (276) |
| 438 | SUNSHINE ELEM. | 65.4% White (231) |
| 439 | BALLWIN ELEM. | 65.5% White (279) |
| 440 | PARK HILL SOUTH HIGH | 65.5% White (1,238) |
| 441 | ROGERS ELEMENTARY | 65.5% Hispanic (388) |
| 442 | BEASLEY ELEM. | 65.6% White (164) |
| 443 | CENTER ELEM. | 65.6% Black (206) |
| 444 | PLEASANT LEA MIDDLE | 65.6% White (594) |
| 445 | LADUE EARLY CHILDHOOD CENTER | 65.7% White (172) |
| 446 | CENTRAL ELEM. | 65.7% White (568) |
| 447 | EARLY CHILDHOOD CTR. | 65.8% White (171) |
| 448 | OSAGE TRAIL MIDDLE | 65.8% White (444) |
| 449 | TRUMAN MIDDLE | 65.8% White (320) |
| 450 | HENDERSON ELEM. | 65.8% White (430) |
Page 9 of 20 · 1,000 ranked. Schools with 200+ students. Lower "max group" means a more balanced student body across racial categories.
Other Missouri rankings
Same ranking, other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming