Wisconsin schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 601 | Jackson Elementary Janesville · Janesville School District | Elementary | 52.1% | -4.9pp |
| 602 | Locust Lane Elementary Eau Claire · Eau Claire Area School District | Elementary | 52.1% | -4.9pp |
| 603 | G D Jones Elementary Wausau · Wausau School District | Elementary | 52.0% | -5.0pp |
| 604 | Jackson Elementary Green Bay · Green Bay Area Public School District | Elementary | 51.9% | -5.1pp |
| 605 | James Madison Elementary Sheboygan · Sheboygan Area School District | Elementary | 51.9% | -5.1pp |
| 606 | Mayville Elementary Mayville · Mayville School District | Elementary | 51.7% | -5.3pp |
| 607 | Roberts Elementary Fond du Lac · Fond du Lac School District | Elementary | 51.7% | -5.3pp |
| 608 | Northern Hills Elementary Onalaska · Onalaska School District | Elementary | 51.6% | -5.4pp |
| 609 | Mead Elementary Wisconsin Rapids · Wisconsin Rapids School District | Elementary | 51.5% | -5.5pp |
| 610 | Shapiro STEM Academy Oshkosh · Oshkosh Area School District | Elementary | 51.5% | -5.5pp |
| 611 | Elmore Elementary Green Bay · Green Bay Area Public School District | Elementary | 51.4% | -5.6pp |
| 612 | Lincoln Elementary Cudahy · Cudahy School District | Elementary | 51.4% | -5.6pp |
| 613 | Glenwood Elementary Greenfield · Greenfield School District | Elementary | 51.3% | -5.7pp |
| 614 | Horizon Elementary Plymouth · Plymouth Joint School District | Elementary | 51.1% | -5.9pp |
| 615 | Lake Superior Elementary Ashland · Ashland School District | Elementary | 51.1% | -5.9pp |
| 616 | Riverside Elementary Fond du Lac · Fond du Lac School District | Elementary | 51.1% | -5.9pp |
| 617 | Cedar Hills Elementary Oak Creek · Oak Creek-Franklin Joint School District | Elementary | 50.0% | -7.0pp |
| 618 | Franklin Elementary Oshkosh · Oshkosh Area School District | Elementary | 50.0% | -7.0pp |
| 619 | Hillcrest Elementary Chippewa Falls · Chippewa Falls Area Unified School District | Elementary | 50.0% | -7.0pp |
| 620 | John Marshall Elementary Wausau · Wausau School District | Elementary | 50.0% | -7.0pp |
| 621 | Milwaukee French Immersion Milwaukee · Milwaukee School District | Elementary | 50.0% | -7.0pp |
| 622 | Northside Elementary La Crosse · La Crosse School District | Elementary | 50.0% | -7.0pp |
| 623 | Bruce Guadalupe Milwaukee · United Community Center Inc | Elementary | 49.6% | -7.4pp |
| 624 | Academy of Accelerated Learning Milwaukee · Milwaukee School District | Elementary | 49.3% | -7.7pp |
| 625 | Adams-Friendship Elementary Adams · Adams-Friendship Area School District | Elementary | 49.3% | -7.7pp |
| 626 | Clovis Grove Elementary Menasha · Menasha Joint School District | Elementary | 49.3% | -7.7pp |
| 627 | Milele Chikasa Anana Elementary School Madison · Madison Metropolitan School District | Elementary | 49.2% | -7.8pp |
| 628 | Creekside Elementary Sun Prairie · Sun Prairie Area School District | Elementary | 49.1% | -7.9pp |
| 629 | Lincoln Elementary Whitewater · Whitewater Unified School District | Elementary | 49.0% | -8.0pp |
| 630 | Kenosha School of Language (KSOL) Kenosha · Kenosha School District | Elementary | 48.9% | -8.1pp |
| 631 | Lac du Flambeau Elementary Lac du Flambeau · Lac du Flambeau #1 School District | Elementary | 48.9% | -8.1pp |
| 632 | Menominee Elementary School Oshkosh · Oshkosh Area School District | Elementary | 48.9% | -8.1pp |
| 633 | Chegwin Elementary Fond du Lac · Fond du Lac School District | Elementary | 48.7% | -8.3pp |
| 634 | Longfellow Elementary Eau Claire · Eau Claire Area School District | Elementary | 48.7% | -8.3pp |
| 635 | Butte des Morts Elementary Menasha · Menasha Joint School District | Elementary | 48.6% | -8.4pp |
| 636 | Lakeview Elementary Whitewater · Whitewater Unified School District | Elementary | 48.5% | -8.5pp |
| 637 | O Brown Elementary Racine · Racine Unified School District | Elementary | 48.4% | -8.6pp |
| 638 | Wilson Elementary West Allis · West Allis-West Milwaukee School District | Elementary | 48.2% | -8.8pp |
| 639 | Hadfield Elementary Waukesha · Waukesha School District | Elementary | 47.8% | -9.2pp |
| 640 | Pittsville Elementary Pittsville · Pittsville School District | Elementary | 47.8% | -9.2pp |
| 641 | Evans Elementary Fond du Lac · Fond du Lac School District | Elementary | 47.6% | -9.4pp |
| 642 | Grewenow Elementary Kenosha · Kenosha School District | Elementary | 47.6% | -9.4pp |
| 643 | Colby Elementary Colby · Colby School District | Elementary | 47.4% | -9.6pp |
| 644 | McKinley Elementary Appleton · Appleton Area School District | Elementary | 47.3% | -9.7pp |
| 645 | Schurz Elementary Watertown · Watertown Unified School District | Elementary | 47.1% | -9.9pp |
| 646 | Horace Mann Elementary West Allis · West Allis-West Milwaukee School District | Elementary | 46.9% | -10.1pp |
| 647 | Brown Deer Elementary Brown Deer · Brown Deer School District | Elementary | 46.8% | -10.2pp |
| 648 | Wilson Elementary Janesville · Janesville School District | Elementary | 46.7% | -10.3pp |
| 649 | Badger Elementary Appleton · Appleton Area School District | Elementary | 46.3% | -10.7pp |
| 650 | Forest Park Elementary Kenosha · Kenosha School District | Elementary | 46.3% | -10.7pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the Forward Exam % Meeting or Advanced threshold on the latest available Forward Exam Social Studies test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Wisconsin, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.