Community prompt from u/allk12. Replies below.
District avg 51.7%
County avg 53.7%
+2.3pp since 2023-24
What this means: On the Forward Exam, Wisconsin's statewide test, about 34 of every 100 students at this school read and write at grade level, about 32 of 100 do math at grade level, about 36 of 100 are at grade level in science, and about 52 of 100 are at grade level in social studies. Across all Wisconsin schools, those numbers are about 53, 55, 51, and 57. Reading and writing scores are up about 2 points since 2023, while math scores are down about 9 points, science scores are up about 7 points, and social studies scores are up about 21 points.
What this means: About 36% of students here test proficient in math and reading, compared with the roughly 45% typical for Wisconsin schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Wisconsin's top nor bottom 10%.
| Grade | English Language Arts | Mathematics | Science | Social Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 50.0% | 52.6% | 40 | 45.0% | 55.9% | 40 | N/A | N/A | N/A | N/A | N/A | N/A |
| Grade 4 | 26.0% | 52.5% | 50 | 30.0% | 55.0% | 50 | 36.0% | 51.3% | 50 | 52.0% | 64.0% | 50 |
| Grade 5 | 29.2% | 51.6% | 48 | 22.9% | 53.7% | 48 | N/A | N/A | N/A | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 34.1% | 51.7% | 53.7% | 53.1% |
| SY 2023-24 | 31.8% | 53.0% | 56.6% | 52.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 31.9% | 52.3% | 58.3% | 54.8% |
| SY 2023-24 | 41.2% | 55.8% | 61.7% | 55.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 36.0% | 50.8% | 53.0% | 50.8% |
| SY 2023-24 | 29.4% | 51.9% | 54.6% | 51.7% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 52.0% | 56.7% | 60.1% | 57.0% |
| SY 2023-24 | 31.4% | 53.7% | 56.9% | 55.4% |
Community prompt from u/allk12. Replies below.