Virginia schools ranked by test score
Latest SOL year (2024-25). 1,779 schools with reported Mathematics scores. State average: 72.7%.
| Rank | School | Level | Mathematics | vs state |
|---|---|---|---|---|
| 201 | Gainesville High Gainesville · Prince William County Public Schools | High | 90.0% | +17.3pp |
| 202 | Gloucester High Gloucester · Gloucester County Public Schools | High | 90.0% | +17.3pp |
| 203 | Goshen Post Elementary Aldie · Loudoun County Public Schools | Elementary | 90.0% | +17.3pp |
| 204 | Grafton High Yorktown · York County Public Schools | High | 90.0% | +17.3pp |
| 205 | Grange Hall Elementary Moseley · Chesterfield County Public Schools | Elementary | 90.0% | +17.3pp |
| 206 | Great Bridge Intermediate Chesapeake · Chesapeake City Public Schools | Elementary | 90.0% | +17.3pp |
| 207 | Greensville County High Emporia · Greensville County Public Schools | High | 90.0% | +17.3pp |
| 208 | Harding Avenue Elementary Blacksburg · Montgomery County Public Schools | Elementary | 90.0% | +17.3pp |
| 209 | Hovatter Elementary Aldie · Loudoun County Public Schools | Elementary | 90.0% | +17.3pp |
| 210 | Hunt Valley Elementary Springfield · Fairfax County Public Schools | Elementary | 90.0% | +17.3pp |
| 211 | J.I. Burton High Norton · Norton City Public Schools | High | 90.0% | +17.3pp |
| 212 | James River High Buchanan · Botetourt County Public Schools | High | 90.0% | +17.3pp |
| 213 | Kecoughtan High Hampton · Hampton City Public Schools | High | 90.0% | +17.3pp |
| 214 | Keene Mill Elementary Springfield · Fairfax County Public Schools | Elementary | 90.0% | +17.3pp |
| 215 | Marion Senior High Marion · Smyth County Public Schools | High | 90.0% | +17.3pp |
| 216 | Mary W. Jackson Elementary Hampton · Hampton City Public Schools | Elementary | 90.0% | +17.3pp |
| 217 | Moseley Elementary Moseley · Chesterfield County Public Schools | Elementary | 90.0% | +17.3pp |
| 218 | North Landing Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 90.0% | +17.3pp |
| 219 | Oak Knoll Middle Mechanicsville · Hanover County Public Schools | Middle | 90.0% | +17.3pp |
| 220 | Otter River Elementary Goode · Bedford County Public Schools | Elementary | 90.0% | +17.3pp |
| 221 | Patrick County High Stuart · Patrick County Public Schools | High | 90.0% | +17.3pp |
| 222 | Pemberton Elementary Richmond · Henrico County Public Schools | Elementary | 90.0% | +17.3pp |
| 223 | Pinebrook Elementary Aldie · Loudoun County Public Schools | Elementary | 90.0% | +17.3pp |
| 224 | Randolph-Henry High Charlotte C H · Charlotte County Public Schools | High | 90.0% | +17.3pp |
| 225 | Samuel L. Gravely Jr. Elementary Haymarket · Prince William County Public Schools | Elementary | 90.0% | +17.3pp |
| 226 | Stenwood Elementary Vienna · Fairfax County Public Schools | Elementary | 90.0% | +17.3pp |
| 227 | T. Clay Wood Elementary Nokesville · Prince William County Public Schools | Elementary | 90.0% | +17.3pp |
| 228 | Thomas C. McSwain Elementary Staunton · Staunton City Public Schools | Elementary | 90.0% | +17.3pp |
| 229 | Thomas Jefferson Elementary Louisa · Louisa County Public Schools | Elementary | 90.0% | +17.3pp |
| 230 | Thomas Jefferson Elementary Forest · Bedford County Public Schools | Elementary | 90.0% | +17.3pp |
| 231 | Waples Mill Elementary Oakton · Fairfax County Public Schools | Elementary | 90.0% | +17.3pp |
| 232 | William Monroe High Stanardsville · Greene County Public Schools | High | 90.0% | +17.3pp |
| 233 | Willow Springs Elementary Fairfax · Fairfax County Public Schools | Elementary | 90.0% | +17.3pp |
| 234 | Yorktown High Arlington · Arlington County Public Schools | High | 90.0% | +17.3pp |
| 235 | Abb's Valley-Boissevain Elementary Bluefield · Tazewell County Public Schools | Elementary | 89.0% | +16.3pp |
| 236 | Ashland Elementary Manassas · Prince William County Public Schools | Elementary | 89.0% | +16.3pp |
| 237 | Battlefield Park Elementary Mechanicsville · Hanover County Public Schools | Elementary | 89.0% | +16.3pp |
| 238 | Bethel Manor Elementary Langley A F B · York County Public Schools | Elementary | 89.0% | +16.3pp |
| 239 | Carrsville Elementary Carrsville · Isle of Wight County Public Schools | Elementary | 89.0% | +16.3pp |
| 240 | Cedar Point Elementary Bristow · Prince William County Public Schools | Elementary | 89.0% | +16.3pp |
| 241 | Charlottesville High Charlottesville · Charlottesville City Public Schools | High | 89.0% | +16.3pp |
| 242 | Chilhowie Elementary Chiilhowie · Smyth County Public Schools | Elementary | 89.0% | +16.3pp |
| 243 | Clermont Elementary Alexandria · Fairfax County Public Schools | Elementary | 89.0% | +16.3pp |
| 244 | Coeburn Middle Coeburn · Wise County Public Schools | Middle | 89.0% | +16.3pp |
| 245 | Dare Elementary Yorktown · York County Public Schools | Elementary | 89.0% | +16.3pp |
| 246 | Deep Creek Central Elementary Chesapeake · Chesapeake City Public Schools | Elementary | 89.0% | +16.3pp |
| 247 | Fairview Elementary Galax · Grayson County Public Schools | Elementary | 89.0% | +16.3pp |
| 248 | Gayton Elementary Richmond · Henrico County Public Schools | Elementary | 89.0% | +16.3pp |
| 249 | Greenbriar West Elementary Fairfax · Fairfax County Public Schools | Elementary | 89.0% | +16.3pp |
| 250 | Hidden Valley Middle Roanoke · Roanoke County Public Schools | Middle | 89.0% | +16.3pp |
Page 5 of 36
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL Mathematics test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.