Virginia schools ranked by test score
Latest SOL year (2024-25). 1,445 schools with reported History & Social Sciences scores. State average: 66.8%.
| Rank | School | Level | History & Social Sciences | vs state |
|---|---|---|---|---|
| 1101 | Mills E. Godwin High Richmond · Henrico County Public Schools | High | 55.0% | -11.8pp |
| 1102 | Powhatan High Powhatan · Powhatan County Public Schools | High | 55.0% | -11.8pp |
| 1103 | Sutherland Elementary Sutherland · Dinwiddie County Public Schools | Elementary | 55.0% | -11.8pp |
| 1104 | Anthony Burns Elementary Stafford · Stafford County Public Schools | Elementary | 54.0% | -12.8pp |
| 1105 | Burlington Elementary Roanoke · Roanoke County Public Schools | Elementary | 54.0% | -12.8pp |
| 1106 | Campbell Court Elementary Bassett · Henry County Public Schools | Elementary | 54.0% | -12.8pp |
| 1107 | Galax High Galax · Galax City Public Schools | High | 54.0% | -12.8pp |
| 1108 | Hardy Elementary Smithfield · Isle of Wight County Public Schools | Elementary | 54.0% | -12.8pp |
| 1109 | Honaker High Honaker · Russell County Public Schools | High | 54.0% | -12.8pp |
| 1110 | L.F. Palmer Elementary Newport News · Newport News City Public Schools | Elementary | 54.0% | -12.8pp |
| 1111 | Lebanon High Lebanon · Russell County Public Schools | High | 54.0% | -12.8pp |
| 1112 | Lunenburg Middle Victoria · Lunenburg County Public Schools | Middle | 54.0% | -12.8pp |
| 1113 | Mack Benn Jr. Elementary Suffolk · Suffolk City Public Schools | Elementary | 54.0% | -12.8pp |
| 1114 | Orange County High Orange · Orange County Public Schools | High | 54.0% | -12.8pp |
| 1115 | Randolph Elementary Arlington · Arlington County Public Schools | Elementary | 54.0% | -12.8pp |
| 1116 | Ridgeview High Clintwood · Dickenson County Public Schools | High | 54.0% | -12.8pp |
| 1117 | Alice West Fleet Elementary Arlington · Arlington County Public Schools | Elementary | 53.0% | -13.8pp |
| 1118 | Carter G. Woodson Middle Hopewell · Hopewell City Public Schools | Middle | 53.0% | -13.8pp |
| 1119 | Cluster Springs Elementary Alton · Halifax County Public Schools | Elementary | 53.0% | -13.8pp |
| 1120 | Crestwood Middle Chesapeake · Chesapeake City Public Schools | Middle | 53.0% | -13.8pp |
| 1121 | E. Wilson Morrison Elementary Front Royal · Warren County Public Schools | Elementary | 53.0% | -13.8pp |
| 1122 | Monacan High Richmond · Chesterfield County Public Schools | High | 53.0% | -13.8pp |
| 1123 | Oak Point Elementary Marion · Smyth County Public Schools | Elementary | 53.0% | -13.8pp |
| 1124 | Providence Elementary North Chesterfield · Chesterfield County Public Schools | Elementary | 53.0% | -13.8pp |
| 1125 | Sewells Point Elementary Norfolk · Norfolk City Public Schools | Elementary | 53.0% | -13.8pp |
| 1126 | Westwood Middle Danville · Danville City Public Schools | Middle | 53.0% | -13.8pp |
| 1127 | Woodbridge High Woodbridge · Prince William County Public Schools | High | 53.0% | -13.8pp |
| 1128 | Brentsville District High Nokesville · Prince William County Public Schools | High | 52.0% | -14.8pp |
| 1129 | Buckingham County Middle Buckingham · Buckingham County Public Schools | Middle | 52.0% | -14.8pp |
| 1130 | Carysbrook Elementary Fork Union · Fluvanna County Public Schools | Elementary | 52.0% | -14.8pp |
| 1131 | Ella J. Fitzgerald Middle Newport News · Newport News City Public Schools | Middle | 52.0% | -14.8pp |
| 1132 | Heritage Elementary Lynchburg · Lynchburg City Public Schools | Elementary | 52.0% | -14.8pp |
| 1133 | Hidenwood Elementary Newport News · Newport News City Public Schools | Elementary | 52.0% | -14.8pp |
| 1134 | Lacey Spring Elementary Harrisonburg · Rockingham County Public Schools | Elementary | 52.0% | -14.8pp |
| 1135 | Nathanael Greene Elementary Stanardsville · Greene County Public Schools | Elementary | 52.0% | -14.8pp |
| 1136 | Oliver C. Greenwood Elementary Newport News · Newport News City Public Schools | Elementary | 52.0% | -14.8pp |
| 1137 | Park Ridge Elementary Stafford · Stafford County Public Schools | Elementary | 52.0% | -14.8pp |
| 1138 | Post Oak Middle Spotsylvania · Spotsylvania County Public Schools | Middle | 52.0% | -14.8pp |
| 1139 | South Lakes High Reston · Fairfax County Public Schools | High | 52.0% | -14.8pp |
| 1140 | Spotsylvania Elementary Spotsylvania · Spotsylvania County Public Schools | Elementary | 52.0% | -14.8pp |
| 1141 | Stone Spring Elementary Harrisonburg · Harrisonburg City Public Schools | Elementary | 52.0% | -14.8pp |
| 1142 | Thomas Jefferson High Richmond · Richmond City Public Schools | High | 52.0% | -14.8pp |
| 1143 | Amelia County High Amelia Court House · Amelia County Public Schools | High | 51.0% | -15.8pp |
| 1144 | Camelot Elementary Chesapeake · Chesapeake City Public Schools | Elementary | 51.0% | -15.8pp |
| 1145 | Churchland Academy Elementary Portsmouth · Portsmouth City Public Schools | Elementary | 51.0% | -15.8pp |
| 1146 | Colonial Beach High Colonial Beach · Colonial Beach Public Schools | High | 51.0% | -15.8pp |
| 1147 | Courthouse Road Elementary Spotsylvania · Spotsylvania County Public Schools | Elementary | 51.0% | -15.8pp |
| 1148 | Crittenden Middle Newport News · Newport News City Public Schools | Middle | 51.0% | -15.8pp |
| 1149 | Discovery STEM Academy Newport News · Newport News City Public Schools | Elementary | 51.0% | -15.8pp |
| 1150 | Gar-Field High Woodbridge · Prince William County Public Schools | High | 51.0% | -15.8pp |
Page 23 of 29
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL History & Social Sciences test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.