Virginia schools ranked by test score
Latest SOL year (2024-25). 1,445 schools with reported History & Social Sciences scores. State average: 66.8%.
| Rank | School | Level | History & Social Sciences | vs state |
|---|---|---|---|---|
| 801 | Nansemond Parkway Elementary Suffolk · Suffolk City Public Schools | Elementary | 67.0% | +0.2pp |
| 802 | Pungoteague Elementary Melfa · Accomack County Public Schools | Elementary | 67.0% | +0.2pp |
| 803 | Shawsville Middle Shawsville · Montgomery County Public Schools | Middle | 67.0% | +0.2pp |
| 804 | Sheffield Elementary Lynchburg · Lynchburg City Public Schools | Elementary | 67.0% | +0.2pp |
| 805 | Southwestern Elementary Suffolk · Suffolk City Public Schools | Elementary | 67.0% | +0.2pp |
| 806 | Thelma Crenshaw Elementary Midlothian · Chesterfield County Public Schools | Elementary | 67.0% | +0.2pp |
| 807 | Washington District Elementary Colonial Beach · Westmoreland County Public Schools | Elementary | 67.0% | +0.2pp |
| 808 | Andrew Lewis Middle Salem · Salem City Public Schools | Middle | 66.0% | -0.8pp |
| 809 | Bedford Elementary Bedford · Bedford County Public Schools | Elementary | 66.0% | -0.8pp |
| 810 | Bel Air Elementary Woodbridge · Prince William County Public Schools | Elementary | 66.0% | -0.8pp |
| 811 | Benjamin Syms Middle Hampton · Hampton City Public Schools | Middle | 66.0% | -0.8pp |
| 812 | Chancellor Middle Fredericksburg · Spotsylvania County Public Schools | Middle | 66.0% | -0.8pp |
| 813 | Chatham Elementary Chatham · Pittsylvania County Public Schools | Elementary | 66.0% | -0.8pp |
| 814 | Colonial Heights High Colonial Heights · Colonial Heights City Public Schools | High | 66.0% | -0.8pp |
| 815 | Culpeper Middle Culpeper · Culpeper County Public Schools | Middle | 66.0% | -0.8pp |
| 816 | Deep Run High Glen Allen · Henrico County Public Schools | High | 66.0% | -0.8pp |
| 817 | Elkton Middle Elkton · Rockingham County Public Schools | Middle | 66.0% | -0.8pp |
| 818 | Forest Grove Elementary Sterling · Loudoun County Public Schools | Elementary | 66.0% | -0.8pp |
| 819 | Guy K. Stump Elementary Stuarts Draft · Augusta County Public Schools | Elementary | 66.0% | -0.8pp |
| 820 | Hidden Valley High Roanoke · Roanoke County Public Schools | High | 66.0% | -0.8pp |
| 821 | Hoffman-Boston Elementary Arlington · Arlington County Public Schools | Elementary | 66.0% | -0.8pp |
| 822 | Indian Valley Elementary Radford · Floyd County Public Schools | Elementary | 66.0% | -0.8pp |
| 823 | Kilby Shores Elementary Suffolk · Suffolk City Public Schools | Elementary | 66.0% | -0.8pp |
| 824 | Mary Williams Elementary Dumfries · Prince William County Public Schools | Elementary | 66.0% | -0.8pp |
| 825 | Middlesex High Saluda · Middlesex County Public Schools | High | 66.0% | -0.8pp |
| 826 | Parkway Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 66.0% | -0.8pp |
| 827 | Potomac Elementary Dahlgren · King George County Public Schools | Elementary | 66.0% | -0.8pp |
| 828 | Radford City Virtual Radford · Radford City Public Schools | Combined | 66.0% | -0.8pp |
| 829 | Rocky Mount Elementary Rocky Mount · Franklin County Public Schools | Elementary | 66.0% | -0.8pp |
| 830 | Sandy Hook Elementary Strasburg · Shenandoah County Public Schools | Elementary | 66.0% | -0.8pp |
| 831 | Stuart Elementary Stuart · Patrick County Public Schools | Elementary | 66.0% | -0.8pp |
| 832 | Tomahawk Elementary Lynchburg · Campbell County Public Schools | Elementary | 66.0% | -0.8pp |
| 833 | Altavista High Altavista · Campbell County Public Schools | High | 65.0% | -1.8pp |
| 834 | Battlefield Elementary Fredericksburg · Spotsylvania County Public Schools | Elementary | 65.0% | -1.8pp |
| 835 | Chatham High Chatham · Pittsylvania County Public Schools | High | 65.0% | -1.8pp |
| 836 | Covington Middle Covington · Alleghany Highlands Public Schools | Middle | 65.0% | -1.8pp |
| 837 | Dominion Trail Elementary Ashburn · Loudoun County Public Schools | Elementary | 65.0% | -1.8pp |
| 838 | Ethel M. Gildersleeve Middle Newport News · Newport News City Public Schools | Middle | 65.0% | -1.8pp |
| 839 | Floyd Elementary Floyd · Floyd County Public Schools | Elementary | 65.0% | -1.8pp |
| 840 | Francis C. Hammond Middle Alexandria · Alexandria City Public Schools | Middle | 65.0% | -1.8pp |
| 841 | Galax Elementary Galax · Galax City Public Schools | Elementary | 65.0% | -1.8pp |
| 842 | Graham High Bluefield · Tazewell County Public Schools | High | 65.0% | -1.8pp |
| 843 | Green Run Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 65.0% | -1.8pp |
| 844 | J. Blaine Blayton Elementary Williamsburg · Williamsburg-James City County Public Schools | Elementary | 65.0% | -1.8pp |
| 845 | James Wood High Winchester · Frederick County Public Schools | High | 65.0% | -1.8pp |
| 846 | James Wood Middle Winchester · Frederick County Public Schools | Middle | 65.0% | -1.8pp |
| 847 | Mechanicsville High Mechanicsville · Hanover County Public Schools | High | 65.0% | -1.8pp |
| 848 | Montclair Elementary Dumfries · Prince William County Public Schools | Elementary | 65.0% | -1.8pp |
| 849 | Northampton Middle Eastville · Northampton County Public Schools | Middle | 65.0% | -1.8pp |
| 850 | Northside High Roanoke · Roanoke County Public Schools | High | 65.0% | -1.8pp |
Page 17 of 29
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL History & Social Sciences test (school year 2024-25). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Virginia, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.