Community prompt from u/allk12. Replies below.
District avg 72.5%
County avg 72.5%
+9.0pp since 2022-23
What this means: On the SOL, Virginia's statewide test, about 91 of every 100 students at this school read and write at grade level, about 90 of 100 do math at grade level, about 87 of 100 are at grade level in science, and about 89 of 100 are at grade level in social studies. Across all Virginia schools, those numbers are about 74, 73, 71, and 67. Reading and writing scores are up about 9 points since 2022, while math scores are up about 9 points, science scores are up about 7 points, and social studies scores are up about 13 points.
What this means: About 84% of students here test proficient in math and reading, compared with the roughly 84% typical for Virginia schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Virginia's top nor bottom 10%.
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 91.0% | 72.5% | 72.5% | 74.2% |
| SY 2023-24 | 81.0% | 70.6% | 70.5% | 73.2% |
| SY 2022-23 | 82.0% | 71.4% | 71.3% | 72.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 90.0% | 69.9% | 69.9% | 72.7% |
| SY 2023-24 | 83.0% | 68.4% | 68.3% | 71.2% |
| SY 2022-23 | 81.0% | 65.7% | 65.6% | 69.3% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 87.0% | 72.0% | 72.0% | 71.4% |
| SY 2023-24 | 75.0% | 66.8% | 66.7% | 68.7% |
| SY 2022-23 | 80.0% | 64.9% | 64.8% | 66.8% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 89.0% | 64.5% | 64.5% | 66.8% |
| SY 2023-24 | 76.0% | 62.6% | 62.4% | 65.5% |
| SY 2022-23 | 76.0% | 63.9% | 63.8% | 65.6% |
Community prompt from u/allk12. Replies below.