21 schools in Pittsylvania County Public Schools
Inside Pittsylvania County Public Schools (Virginia), 21 public K-12 schools enroll roughly 7,830 students (around 373 per school).
4-year change in Pittsylvania County Public Schools
SY 2020-21 vs SY 2024-25How Pittsylvania County Public Schools ranks
Among districts| Measure | This district | In Virginia | In the US |
|---|---|---|---|
| State test proficiency ranked highest first | 79.7% | #18 of 117 | N/A |
| Enrollment ranked largest first | 7,830 | #31 of 130 | #1,199 of 9,234 |
| Number of schools ranked most first | 18 | #29 of 130 | N/A |
| Students per teacher ranked fewest first | 13.0:1 | #50 of 130 | #3,145 of 9,044 |
| Free or reduced-price lunch share ranked highest first | 85.3% | #45 of 115 | #935 of 8,164 |
| Diversity index ranked most diverse first | 51.2% | #67 of 114 | #2,824 of 6,853 |
Inside Pittsylvania County Public Schools
State test results across the district's 18 scored schools run from Union Hall Elementary at 92.8% proficient to Brosville Elementary at 67.9%, a gap of 24.9 points. That is the 40th widest gap among 95 Virginia districts with four or more scored schools.
Since 2017-18, the 18 district schools that reported both years went from 8,998 to 7,830 students (down 13%) and from 630 to 600 full-time teachers (down 5%), as of 2024-25.
| Name | City | Level | Grades | Enrollment |
|---|---|---|---|---|
| Tunstall High | Dry Fork | High | 09-12 | 800 |
| Twin Springs Elementary | Danville | Elementary | PK-05 | 618 |
| Chatham High | Chatham | High | 09-12 | 609 |
| Tunstall Middle | Dry Fork | Middle | 06-08 | 609 |
| Dan River High | Ringgold | High | 09-12 | 583 |
| Gretna High | Gretna | High | 09-12 | 507 |
| Gretna Elementary | Gretna | Elementary | PK-05 | 493 |
| Kentuck Elementary | Ringgold | Elementary | PK-05 | 478 |
| Stony Mill Elementary | Danville | Elementary | PK-05 | 440 |
| Dan River Middle | Ringgold | Middle | 06-08 | 438 |
| Southside Elementary | Blairs | Elementary | PK-05 | 428 |
| Chatham Middle | Chatham | Middle | 06-08 | 406 |
| Gretna Middle | Gretna | Middle | 06-08 | 385 |
| John L. Hurt Elementary | Hurt | Elementary | PK-05 | 257 |
| Chatham Elementary | Chatham | Elementary | PK-05 | 236 |
| Brosville Elementary | Danville | Elementary | PK-05 | 219 |
| Union Hall Elementary | Chatham | Elementary | PK-05 | 183 |
| Mount Airy Elementary | Gretna | Elementary | PK-05 | 141 |
| Pittsylvania Regional Alternative School/STEM Academy | Chatham | Elementary | N-N | · |
| Pittsylvania Vocational-Technical Center | Chatham | Elementary | N-N | · |
| Victory Academy/Ready for Success | Chatham | Elementary | N-N | · |
About Pittsylvania County Public Schools
As a compact district in Virginia, Pittsylvania County Public Schools educates 7,830 students across 21 schools.
Looking at the level breakdown, Pittsylvania County Public Schools comprises 13 elementary, 4 middle, and 4 high schools.
On a per-school basis, Pittsylvania County Public Schools runs about 373 students per school, 44% below the state mean of roughly 672.
Trend over the past 4 years. Across the same 4-year window, public-school enrollment shrank 5%: 8,213 students in SY 2020-21 versus 7,830 in SY 2024-25.
On this page, the community for Pittsylvania County Public Schools discusses comparison threads between local schools and program reviews. Posts come from current and former families, staff, and alumni.