Washington County schools ranked by test score
Latest SOL year (2024-25). 13 schools in Washington County, Virginia with reported History & Social Sciences scores. Virginia state average: 66.8%.
| Rank | School | Level | History & Social Sciences | vs state |
|---|---|---|---|---|
| 1 | Watauga Elementary Abingdon · Washington County Public Schools | Elementary | 93.0% | +26.2pp |
| 2 | Greendale Elementary Abingdon · Washington County Public Schools | Elementary | 90.0% | +23.2pp |
| 3 | Abingdon Elementary Abingdon · Washington County Public Schools | Elementary | 88.0% | +21.2pp |
| 4 | Valley Institute Elementary Bristol · Washington County Public Schools | Elementary | 87.0% | +20.2pp |
| 5 | Rhea Valley Elementary Meadowview · Washington County Public Schools | Elementary | 83.0% | +16.2pp |
| 6 | E.B. Stanley Middle Abingdon · Washington County Public Schools | Middle | 81.0% | +14.2pp |
| 7 | High Point Elementary Bristol · Washington County Public Schools | Elementary | 78.0% | +11.2pp |
| 8 | Wallace Middle Bristol · Washington County Public Schools | Middle | 77.0% | +10.2pp |
| 9 | Glade Spring Middle Glade Spring · Washington County Public Schools | Middle | 75.0% | +8.2pp |
| 10 | Meadowview Elementary Meadowview · Washington County Public Schools | Elementary | 69.0% | +2.2pp |
| 11 | Damascus Middle Damascus · Washington County Public Schools | Middle | 67.0% | +0.2pp |
| 12 | Abingdon High Abingdon · Washington County Public Schools | High | 48.0% | -18.8pp |
| 13 | John S. Battle High Bristol · Washington County Public Schools | High | 30.0% | -36.8pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL History & Social Sciences test (school year 2024-25). Only public schools in Washington County, Virginia with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Virginia statewide enrollment-weighted average. To compare against neighboring counties, use the full Virginia ranking.