Virginia Beach city schools ranked by test score
Latest SOL year (2024-25). 81 schools in Virginia Beach city, Virginia with reported English: Reading scores. Virginia state average: 74.2%.
| Rank | School | Level | English: Reading | vs state |
|---|---|---|---|---|
| 51 | Brandon Middle Virginia Beach · Virginia Beach City Public Schools | Middle | 78.0% | +3.8pp |
| 52 | Lynnhaven Middle Virginia Beach · Virginia Beach City Public Schools | Middle | 77.0% | +2.8pp |
| 53 | Rosemont Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 77.0% | +2.8pp |
| 54 | Hermitage Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 76.0% | +1.8pp |
| 55 | Providence Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 76.0% | +1.8pp |
| 56 | Lynnhaven Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 75.0% | +0.8pp |
| 57 | Arrowhead Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 74.0% | -0.2pp |
| 58 | College Park Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 73.0% | -1.2pp |
| 59 | Indian Lakes Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 73.0% | -1.2pp |
| 60 | W.T. Cooke Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 73.0% | -1.2pp |
| 61 | Windsor Oaks Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 73.0% | -1.2pp |
| 62 | Larkspur Middle Virginia Beach · Virginia Beach City Public Schools | Middle | 72.0% | -2.2pp |
| 63 | Luxford Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 72.0% | -2.2pp |
| 64 | Pembroke Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 72.0% | -2.2pp |
| 65 | Thalia Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 71.0% | -3.2pp |
| 66 | Bayside Middle Virginia Beach · Virginia Beach City Public Schools | Middle | 70.0% | -4.2pp |
| 67 | Brookwood Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 70.0% | -4.2pp |
| 68 | Bayside 6th Grade Campus Virginia Beach · Virginia Beach City Public Schools | Middle | 69.0% | -5.2pp |
| 69 | Kempsville Meadows Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 69.0% | -5.2pp |
| 70 | Malibu Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 69.0% | -5.2pp |
| 71 | White Oaks Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 68.0% | -6.2pp |
| 72 | Holland Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 66.0% | -8.2pp |
| 73 | Landstown Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 66.0% | -8.2pp |
| 74 | Green Run Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 65.0% | -9.2pp |
| 75 | Parkway Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 63.0% | -11.2pp |
| 76 | Birdneck Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 59.0% | -15.2pp |
| 77 | Seatack Elementary an Achievable Dream Academy Virginia Beach · Virginia Beach City Public Schools | Elementary | 59.0% | -15.2pp |
| 78 | Bayside Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 58.0% | -16.2pp |
| 79 | Williams Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 57.0% | -17.2pp |
| 80 | Point O' View Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 55.0% | -19.2pp |
| 81 | Newtown Elementary Virginia Beach · Virginia Beach City Public Schools | Elementary | 51.0% | -23.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL English: Reading test (school year 2024-25). Only public schools in Virginia Beach city, Virginia with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Virginia statewide enrollment-weighted average. To compare against neighboring counties, use the full Virginia ranking.