Newport News city schools ranked by test score
Latest SOL year (2024-25). 37 schools in Newport News city, Virginia with reported English: Reading scores. Virginia state average: 74.2%.
| Rank | School | Level | English: Reading | vs state |
|---|---|---|---|---|
| 1 | Deer Park Elementary Newport News · Newport News City Public Schools | Elementary | 91.0% | +16.8pp |
| 2 | Woodside High Newport News · Newport News City Public Schools | High | 85.0% | +10.8pp |
| 3 | Hilton Elementary Newport News · Newport News City Public Schools | Elementary | 84.0% | +9.8pp |
| 4 | B.T. Washington Middle Newport News · Newport News City Public Schools | Middle | 80.0% | +5.8pp |
| 5 | Menchville High Newport News · Newport News City Public Schools | High | 80.0% | +5.8pp |
| 6 | Warwick High Newport News · Newport News City Public Schools | High | 80.0% | +5.8pp |
| 7 | General Stanford Elementary Ft. Eustis · Newport News City Public Schools | Elementary | 77.0% | +2.8pp |
| 8 | Achievable Dream Middle/High Newport News · Newport News City Public Schools | High | 72.0% | -2.2pp |
| 9 | Denbigh High Newport News · Newport News City Public Schools | High | 72.0% | -2.2pp |
| 10 | Heritage High Newport News · Newport News City Public Schools | High | 69.0% | -5.2pp |
| 11 | B.C. Charles Elementary Newport News · Newport News City Public Schools | Elementary | 68.0% | -6.2pp |
| 12 | Kiln Creek Elementary Newport News · Newport News City Public Schools | Elementary | 68.0% | -6.2pp |
| 13 | Richard T. Yates Elementary Newport News · Newport News City Public Schools | Elementary | 65.0% | -9.2pp |
| 14 | T. Ryland Sanford Elementary Newport News · Newport News City Public Schools | Elementary | 65.0% | -9.2pp |
| 15 | Knollwood Meadows Elementary Newport News · Newport News City Public Schools | Elementary | 63.0% | -11.2pp |
| 16 | David A. Dutrow Elementary Newport News · Newport News City Public Schools | Elementary | 62.0% | -12.2pp |
| 17 | Richneck Elementary Newport News · Newport News City Public Schools | Elementary | 62.0% | -12.2pp |
| 18 | Homer L. Hines Middle Newport News · Newport News City Public Schools | Middle | 61.0% | -13.2pp |
| 19 | Achievable Dream Academy Newport News · Newport News City Public Schools | Elementary | 60.0% | -14.2pp |
| 20 | Mary Passage Middle Newport News · Newport News City Public Schools | Middle | 60.0% | -14.2pp |
| 21 | Ethel M. Gildersleeve Middle Newport News · Newport News City Public Schools | Middle | 59.0% | -15.2pp |
| 22 | Oliver C. Greenwood Elementary Newport News · Newport News City Public Schools | Elementary | 59.0% | -15.2pp |
| 23 | L.F. Palmer Elementary Newport News · Newport News City Public Schools | Elementary | 57.0% | -17.2pp |
| 24 | Katherine Johnson Elementary Newport News · Newport News City Public Schools | Elementary | 55.0% | -19.2pp |
| 25 | Ella J. Fitzgerald Middle Newport News · Newport News City Public Schools | Middle | 54.0% | -20.2pp |
| 26 | Hidenwood Elementary Newport News · Newport News City Public Schools | Elementary | 54.0% | -20.2pp |
| 27 | Riverside Elementary Newport News · Newport News City Public Schools | Elementary | 53.0% | -21.2pp |
| 28 | Crittenden Middle Newport News · Newport News City Public Schools | Middle | 51.0% | -23.2pp |
| 29 | Stoney Run Elementary Newport News · Newport News City Public Schools | Elementary | 50.0% | -24.2pp |
| 30 | Sedgefield Elementary Newport News · Newport News City Public Schools | Elementary | 49.0% | -25.2pp |
| 31 | Willis A. Jenkins Elementary Newport News · Newport News City Public Schools | Elementary | 49.0% | -25.2pp |
| 32 | George J. McIntosh Elementary Newport News · Newport News City Public Schools | Elementary | 48.0% | -26.2pp |
| 33 | Carver Elementary Newport News · Newport News City Public Schools | Elementary | 46.0% | -28.2pp |
| 34 | Joseph H. Saunders Elementary Newport News · Newport News City Public Schools | Elementary | 45.0% | -29.2pp |
| 35 | Discovery STEM Academy Newport News · Newport News City Public Schools | Elementary | 43.0% | -31.2pp |
| 36 | Newsome Park Elementary Newport News · Newport News City Public Schools | Elementary | 43.0% | -31.2pp |
| 37 | Huntington Middle Newport News · Newport News City Public Schools | Middle | 41.0% | -33.2pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the SOL % Passing threshold on the latest available SOL English: Reading test (school year 2024-25). Only public schools in Newport News city, Virginia with a reasonable cohort size are shown. A higher percentage is better.
The comparison column shows the gap to the Virginia statewide enrollment-weighted average. To compare against neighboring counties, use the full Virginia ranking.