Texas schools ranked by test score
Latest STAAR year (2025-26). 7,751 schools with reported Reading scores. State average: 55.6%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 4501 | ILTEXAS KATY EL KATY · INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | Elementary | 51.0% | -4.6pp |
| 4502 | ILTEXAS NORTH RICHLAND HILLS EL N RICHLAND HILLS · INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | Elementary | 51.0% | -4.6pp |
| 4503 | ILTEXAS SAGINAW EL SAGINAW · INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | Elementary | 51.0% | -4.6pp |
| 4504 | IRVIN EL MIDLOTHIAN · MIDLOTHIAN ISD | Elementary | 51.0% | -4.6pp |
| 4505 | JACK & SHARON RHOADS EL KATY · KATY ISD | Elementary | 51.0% | -4.6pp |
| 4506 | JAMES R BROOKS MIDDLE MIDLAND · GREENWOOD ISD | Middle | 51.0% | -4.6pp |
| 4507 | JILL STONE EL AT VICKERY MEADOW DALLAS · DALLAS ISD | Elementary | 51.0% | -4.6pp |
| 4508 | JOE LEE JOHNSON EL AUSTIN · ROUND ROCK ISD | Elementary | 51.0% | -4.6pp |
| 4509 | JOE M PIRTLE EL TEMPLE · BELTON ISD | Elementary | 51.0% | -4.6pp |
| 4510 | JOHN DOEDYNS EL SAN JUAN · PHARR-SAN JUAN-ALAMO ISD | Elementary | 51.0% | -4.6pp |
| 4511 | JOHN NEELY BRYAN EL DALLAS · DALLAS ISD | Elementary | 51.0% | -4.6pp |
| 4512 | JOHN W RUNYON EL DALLAS · DALLAS ISD | Elementary | 51.0% | -4.6pp |
| 4513 | JONES MIDDLE SAN ANTONIO · NORTHSIDE ISD | Middle | 51.0% | -4.6pp |
| 4514 | JOY JAMES ACADEMY OF LEADERSHIP FORT WORTH · CASTLEBERRY ISD | Elementary | 51.0% | -4.6pp |
| 4515 | KENNEDY EL HOUSTON · ALIEF ISD | Elementary | 51.0% | -4.6pp |
| 4516 | KENNETH E LITTLE EL BACLIFF · DICKINSON ISD | Elementary | 51.0% | -4.6pp |
| 4517 | KEY MIDDLE HOUSTON · HOUSTON ISD | Middle | 51.0% | -4.6pp |
| 4518 | KILGORE INT KILGORE · KILGORE ISD | Elementary | 51.0% | -4.6pp |
| 4519 | KIRBYVILLE EL KIRBYVILLE · KIRBYVILLE CISD | Elementary | 51.0% | -4.6pp |
| 4520 | KRUM H S KRUM · KRUM ISD | High | 51.0% | -4.6pp |
| 4521 | L B JOHNSON EL EDINBURG · EDINBURG CISD | Elementary | 51.0% | -4.6pp |
| 4522 | LA GRANGE EL LA GRANGE · LA GRANGE ISD | Elementary | 51.0% | -4.6pp |
| 4523 | LAKE POINTE EL FORT WORTH · EAGLE MT-SAGINAW ISD | Elementary | 51.0% | -4.6pp |
| 4524 | LAMAR BRUNI VERGARA MIDDLE LAREDO · UNITED ISD | Middle | 51.0% | -4.6pp |
| 4525 | LAMKIN EL CYPRESS · CYPRESS-FAIRBANKS ISD | Elementary | 51.0% | -4.6pp |
| 4526 | LAWNDALE EL AMARILLO · AMARILLO ISD | Elementary | 51.0% | -4.6pp |
| 4527 | LAWSON MIDDLE HOUSTON · HOUSTON ISD | Middle | 51.0% | -4.6pp |
| 4528 | LEGACY FRESHMAN H S MIDLAND · MIDLAND ISD | High | 51.0% | -4.6pp |
| 4529 | LEONARD EL KATY · KATY ISD | Elementary | 51.0% | -4.6pp |
| 4530 | LEVELLAND H S LEVELLAND · LEVELLAND ISD | High | 51.0% | -4.6pp |
| 4531 | LEXINGTON EL LEXINGTON · LEXINGTON ISD | Elementary | 51.0% | -4.6pp |
| 4532 | LIBERTY MIDDLE LIBERTY · LIBERTY ISD | Middle | 51.0% | -4.6pp |
| 4533 | LIGHTHOUSE MIDDLE SAN ANTONIO · LIGHTHOUSE PUBLIC SCHOOLS | Middle | 51.0% | -4.6pp |
| 4534 | LITTLEFIELD EL LITTLEFIELD · LITTLEFIELD ISD | Elementary | 51.0% | -4.6pp |
| 4535 | LONE OAK EL LONE OAK · LONE OAK ISD | Elementary | 51.0% | -4.6pp |
| 4536 | LYFORD MIDDLE LYFORD · LYFORD CISD | Middle | 51.0% | -4.6pp |
| 4537 | MABANK INT MABANK · MABANK ISD | Middle | 51.0% | -4.6pp |
| 4538 | MACARTHUR H S SAN ANTONIO · NORTH EAST ISD | High | 51.0% | -4.6pp |
| 4539 | MALAKOFF EL MALAKOFF · MALAKOFF ISD | Elementary | 51.0% | -4.6pp |
| 4540 | MANUEL GUAJARDO JR EL TEXAS CITY · TEXAS CITY ISD | Elementary | 51.0% | -4.6pp |
| 4541 | MANUEL JARA EL FORT WORTH · FORT WORTH ISD | Elementary | 51.0% | -4.6pp |
| 4542 | MATZKE EL HOUSTON · CYPRESS-FAIRBANKS ISD | Elementary | 51.0% | -4.6pp |
| 4543 | MCNIEL MIDDLE WICHITA FALLS · WICHITA FALLS ISD | Middle | 51.0% | -4.6pp |
| 4544 | MCWHORTER EL LUBBOCK · LUBBOCK ISD | Elementary | 51.0% | -4.6pp |
| 4545 | MEMORIAL MIDDLE LAREDO · LAREDO ISD | Middle | 51.0% | -4.6pp |
| 4546 | MIDWAY SCHOOL HENRIETTA · MIDWAY ISD | Combined | 51.0% | -4.6pp |
| 4547 | MILLSAP EL MILLSAP · MILLSAP ISD | Elementary | 51.0% | -4.6pp |
| 4548 | MONTE CRISTO EL EDINBURG · EDINBURG CISD | Elementary | 51.0% | -4.6pp |
| 4549 | MONTGOMERY EL SAN ANTONIO · NORTH EAST ISD | Elementary | 51.0% | -4.6pp |
| 4550 | MOORE EL CORPUS CHRISTI · CORPUS CHRISTI ISD | Elementary | 51.0% | -4.6pp |
Page 91 of 156
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Reading test (school year 2025-26). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.