Texas schools ranked by test score
Latest STAAR year (2025-26). 7,751 schools with reported Reading scores. State average: 55.6%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 4201 | AMANDA ROCHELL EL ROCKWALL · ROCKWALL ISD | Elementary | 52.0% | -3.6pp |
| 4202 | AMPARO GUTIERREZ EL LAREDO · UNITED ISD | Elementary | 52.0% | -3.6pp |
| 4203 | ANDRE EL CYPRESS · CYPRESS-FAIRBANKS ISD | Elementary | 52.0% | -3.6pp |
| 4204 | ANN WHITNEY EL HAMILTON · HAMILTON ISD | Elementary | 52.0% | -3.6pp |
| 4205 | ANNA H S ANNA · ANNA ISD | High | 52.0% | -3.6pp |
| 4206 | ARMANDO CHAPA MIDDLE KYLE · HAYS CISD | Middle | 52.0% | -3.6pp |
| 4207 | ARTURO SALAZAR EL DALLAS · DALLAS ISD | Elementary | 52.0% | -3.6pp |
| 4208 | AVINGER SCHOOL AVINGER · AVINGER ISD | Combined | 52.0% | -3.6pp |
| 4209 | B H MACON EL DALLAS · DALLAS ISD | Elementary | 52.0% | -3.6pp |
| 4210 | BAKER-KOONCE INT CARTHAGE · CARTHAGE ISD | Middle | 52.0% | -3.6pp |
| 4211 | BARRON EL EL PASO · EL PASO ISD | Elementary | 52.0% | -3.6pp |
| 4212 | BELL EL HOUSTON · HOUSTON ISD | Elementary | 52.0% | -3.6pp |
| 4213 | BELTON H S BELTON · BELTON ISD | High | 52.0% | -3.6pp |
| 4214 | BELTON MIDDLE BELTON · BELTON ISD | Middle | 52.0% | -3.6pp |
| 4215 | BENEKE EL HOUSTON · SPRING ISD | Elementary | 52.0% | -3.6pp |
| 4216 | BENITO MARTINEZ EL EL PASO · SOCORRO ISD | Elementary | 52.0% | -3.6pp |
| 4217 | BENJAMIN FRANKLIN INTERNATIONAL EXPLORATORY ACAD DALLAS · DALLAS ISD | Middle | 52.0% | -3.6pp |
| 4218 | BENS BRANCH EL PORTER · NEW CANEY ISD | Elementary | 52.0% | -3.6pp |
| 4219 | BLUE RIDGE MIDDLE BLUE RIDGE · BLUE RIDGE ISD | Middle | 52.0% | -3.6pp |
| 4220 | BLUEBONNET EL FORT WORTH · KELLER ISD | Elementary | 52.0% | -3.6pp |
| 4221 | BOBBY SUMMERS MIDDLE FATE · ROYSE CITY ISD | Middle | 52.0% | -3.6pp |
| 4222 | BONHAM MIDDLE TEMPLE · TEMPLE ISD | Middle | 52.0% | -3.6pp |
| 4223 | BOWIE 6TH GRADE CAMPUS AMARILLO · AMARILLO ISD | Middle | 52.0% | -3.6pp |
| 4224 | BRAUCHLE EL SAN ANTONIO · NORTHSIDE ISD | Elementary | 52.0% | -3.6pp |
| 4225 | BRIDGEPORT H S BRIDGEPORT · BRIDGEPORT ISD | High | 52.0% | -3.6pp |
| 4226 | BROWNING EL HOUSTON · HOUSTON ISD | Elementary | 52.0% | -3.6pp |
| 4227 | BUSH EL MIDLAND · MIDLAND ISD | Elementary | 52.0% | -3.6pp |
| 4228 | BYNUM SCHOOL BYNUM · BYNUM ISD | Combined | 52.0% | -3.6pp |
| 4229 | CALLISBURG MIDDLE CALLISBURG · CALLISBURG ISD | Middle | 52.0% | -3.6pp |
| 4230 | CARTHAGE J H CARTHAGE · CARTHAGE ISD | Middle | 52.0% | -3.6pp |
| 4231 | CASTLEBERRY EL FORT WORTH · CASTLEBERRY ISD | Elementary | 52.0% | -3.6pp |
| 4232 | CAYUGA EL TENNESSEE COLONY · CAYUGA ISD | Elementary | 52.0% | -3.6pp |
| 4233 | CENTER MIDDLE CENTER · CENTER ISD | Middle | 52.0% | -3.6pp |
| 4234 | CHANDLER INT CHANDLER · BROWNSBORO ISD | Middle | 52.0% | -3.6pp |
| 4235 | CHARLES A FORBES MIDDLE GEORGETOWN · GEORGETOWN ISD | Middle | 52.0% | -3.6pp |
| 4236 | CHRISTENE C MOSS EL FORT WORTH · FORT WORTH ISD | Elementary | 52.0% | -3.6pp |
| 4237 | CHRISTIE EL FRISCO · FRISCO ISD | Elementary | 52.0% | -3.6pp |
| 4238 | CISCO EL CISCO · CISCO ISD | Elementary | 52.0% | -3.6pp |
| 4239 | CLARK EL BAYTOWN · GOOSE CREEK CISD | Elementary | 52.0% | -3.6pp |
| 4240 | CLEAR SPRING EL NEW BRAUNFELS · COMAL ISD | Elementary | 52.0% | -3.6pp |
| 4241 | COLUMBUS EL COLUMBUS · COLUMBUS ISD | Elementary | 52.0% | -3.6pp |
| 4242 | COMO-PICKTON SCHOOL COMO · COMO-PICKTON CISD | Combined | 52.0% | -3.6pp |
| 4243 | CUMBERLAND H S TYLER · CUMBERLAND ACADEMY | High | 52.0% | -3.6pp |
| 4244 | CUNNINGHAM EL HOUSTON · HOUSTON ISD | Elementary | 52.0% | -3.6pp |
| 4245 | CUSHING SCHOOL CUSHING · CUSHING ISD | High | 52.0% | -3.6pp |
| 4246 | DANIEL RAMIREZ EL PHARR · PHARR-SAN JUAN-ALAMO ISD | Elementary | 52.0% | -3.6pp |
| 4247 | DAVID & TERRI YOUNGBLOOD EL KATY · KATY ISD | Elementary | 52.0% | -3.6pp |
| 4248 | DAVINCI SCHOOL FOR SCIENCE AND THE ARTS EL PASO · BURNHAM WOOD CHARTER SCHOOL DISTRICT | High | 52.0% | -3.6pp |
| 4249 | DEERPARK MIDDLE AUSTIN · ROUND ROCK ISD | Middle | 52.0% | -3.6pp |
| 4250 | DEL VALLE EL EL PASO · YSLETA ISD | Elementary | 52.0% | -3.6pp |
Page 85 of 156
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Reading test (school year 2025-26). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.