Texas schools ranked by test score
Latest STAAR year (2025-26). 7,751 schools with reported Reading scores. State average: 55.6%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 7251 | DOWLING EL ODESSA · ECTOR COUNTY ISD | Elementary | 34.0% | -21.6pp |
| 7252 | DR BRUCE WOOD EL TERRELL · TERRELL ISD | Elementary | 34.0% | -21.6pp |
| 7253 | DR JOSEFINA VILLAMIL TINAJERO PK-8 EL PASO · EL PASO ISD | Elementary | 34.0% | -21.6pp |
| 7254 | EARNESTEEN MILSTEAD MIDDLE HOUSTON · PASADENA ISD | Middle | 34.0% | -21.6pp |
| 7255 | EDISON H S SAN ANTONIO · SAN ANTONIO ISD | High | 34.0% | -21.6pp |
| 7256 | EDWARD TITCHE EL DALLAS · DALLAS ISD | Elementary | 34.0% | -21.6pp |
| 7257 | ELEVATE COLLEGIATE HOUSTON · ELEVATE COLLEGIATE CHARTER SCHOOL | Elementary | 34.0% | -21.6pp |
| 7258 | ELGIN MIDDLE ELGIN · ELGIN ISD | Middle | 34.0% | -21.6pp |
| 7259 | EVERMAN H S EVERMAN · EVERMAN ISD | High | 34.0% | -21.6pp |
| 7260 | GAINESVILLE INT GAINESVILLE · GAINESVILLE ISD | Middle | 34.0% | -21.6pp |
| 7261 | GENOA EL HOUSTON · PASADENA ISD | Elementary | 34.0% | -21.6pp |
| 7262 | GILBERT WILLIE SR EL TERRELL · TERRELL ISD | Elementary | 34.0% | -21.6pp |
| 7263 | GOLDEN RULE DESOTO DESOTO · GOLDEN RULE CHARTER SCHOOL | Elementary | 34.0% | -21.6pp |
| 7264 | HARRIS MIDDLE SAN ANTONIO · SAN ANTONIO ISD | Middle | 34.0% | -21.6pp |
| 7265 | HARVEY EL KINGSVILLE · KINGSVILLE ISD | Elementary | 34.0% | -21.6pp |
| 7266 | HENDERSON EL MIDLAND · MIDLAND ISD | Elementary | 34.0% | -21.6pp |
| 7267 | HERITAGE EL HOUSTON · SPRING ISD | Elementary | 34.0% | -21.6pp |
| 7268 | HIGHLAND LAKES EL GRANITE SHOALS · MARBLE FALLS ISD | Elementary | 34.0% | -21.6pp |
| 7269 | HOUSTON MIDDLE IRVING · IRVING ISD | Middle | 34.0% | -21.6pp |
| 7270 | IDEA BRACKENRIDGE ACADEMY SAN ANTONIO · IDEA PUBLIC SCHOOLS | Elementary | 34.0% | -21.6pp |
| 7271 | IGNITE COMMUNITY SCHOOL - FALLBROOK HOUSTON · TEXAS COLLEGE PREPARATORY ACADEMIES | Combined | 34.0% | -21.6pp |
| 7272 | INNOVATION DESIGN ENTREPRENEURSHIP ACADEMY DALLAS · DALLAS ISD | High | 34.0% | -21.6pp |
| 7273 | ITASCA MIDDLE ITASCA · ITASCA ISD | Middle | 34.0% | -21.6pp |
| 7274 | J N ERVIN EL DALLAS · DALLAS ISD | Elementary | 34.0% | -21.6pp |
| 7275 | JOHN P OJEDA MIDDLE AUSTIN · DEL VALLE ISD | Middle | 34.0% | -21.6pp |
| 7276 | KILLEEN EL KILLEEN · KILLEEN ISD | Elementary | 34.0% | -21.6pp |
| 7277 | LA VEGA EL WACO · LA VEGA ISD | Elementary | 34.0% | -21.6pp |
| 7278 | LAKERIDGE EL CEDAR HILL · CEDAR HILL ISD | Elementary | 34.0% | -21.6pp |
| 7279 | LAPOYNOR EL LARUE · LAPOYNOR ISD | Elementary | 34.0% | -21.6pp |
| 7280 | LAURO CAVAZOS EL ODESSA · ECTOR COUNTY ISD | Elementary | 34.0% | -21.6pp |
| 7281 | LOMA PARK EL SAN ANTONIO · EDGEWOOD ISD | Elementary | 34.0% | -21.6pp |
| 7282 | LOMETA SCHOOL LOMETA · LOMETA ISD | Combined | 34.0% | -21.6pp |
| 7283 | MACARTHUR H S IRVING · IRVING ISD | High | 34.0% | -21.6pp |
| 7284 | MEADOWBROOK MIDDLE FORT WORTH · FORT WORTH ISD | Middle | 34.0% | -21.6pp |
| 7285 | MEMORIAL EL PLANO · PLANO ISD | Elementary | 34.0% | -21.6pp |
| 7286 | MERIDIAN H S MERIDIAN · MERIDIAN ISD | High | 34.0% | -21.6pp |
| 7287 | MILAM EL CONROE · CONROE ISD | Elementary | 34.0% | -21.6pp |
| 7288 | OLLE MIDDLE HOUSTON · ALIEF ISD | Middle | 34.0% | -21.6pp |
| 7289 | ORR EL TYLER · TYLER ISD | Elementary | 34.0% | -21.6pp |
| 7290 | PIRRUNG EL MESQUITE · MESQUITE ISD | Elementary | 34.0% | -21.6pp |
| 7291 | RANGER MIDDLE RANGER · RANGER ISD | Middle | 34.0% | -21.6pp |
| 7292 | ROTAN K-12 ROTAN · ROTAN ISD | Combined | 34.0% | -21.6pp |
| 7293 | SAGAMORE HILL EL FORT WORTH · FORT WORTH ISD | Elementary | 34.0% | -21.6pp |
| 7294 | SAM HOUSTON EL EAGLE PASS · EAGLE PASS ISD | Elementary | 34.0% | -21.6pp |
| 7295 | SEALE J H ROBSTOWN · ROBSTOWN ISD | Middle | 34.0% | -21.6pp |
| 7296 | SHORT EL ARLINGTON · ARLINGTON ISD | Elementary | 34.0% | -21.6pp |
| 7297 | SIERRA BLANCA SCHOOL SIERRA BLANCA · SIERRA BLANCA ISD | Combined | 34.0% | -21.6pp |
| 7298 | SNYDER H S SNYDER · SNYDER ISD | High | 34.0% | -21.6pp |
| 7299 | SOMERVILLE EL SOMERVILLE · SOMERVILLE ISD | Elementary | 34.0% | -21.6pp |
| 7300 | SOUTHWEST H S FORT WORTH · FORT WORTH ISD | High | 34.0% | -21.6pp |
Page 146 of 156
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Reading test (school year 2025-26). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.