Texas schools ranked by test score
Latest STAAR year (2023-24). 7,853 schools with reported Reading scores. State average: 52.7%.
| Rank | School | Level | Reading | vs state |
|---|---|---|---|---|
| 6301 | RICHEY EL PASADENA · PASADENA ISD | Elementary | 38.0% | -14.7pp |
| 6302 | ROBERT C ZAMORA MIDDLE SAN ANTONIO · SOUTH SAN ANTONIO ISD | Middle | 38.0% | -14.7pp |
| 6303 | ROSA PARKS EL FRESNO · FORT BEND ISD | Elementary | 38.0% | -14.7pp |
| 6304 | ROY BENAVIDEZ EL SAN ANTONIO · SOUTH SAN ANTONIO ISD | Elementary | 38.0% | -14.7pp |
| 6305 | ROY MILLER H S AND METRO SCHOOL OF DESIGN CORPUS CHRISTI · CORPUS CHRISTI ISD | High | 38.0% | -14.7pp |
| 6306 | RUBEN CHAVIRA EL DEL RIO · SAN FELIPE-DEL RIO CISD | Elementary | 38.0% | -14.7pp |
| 6307 | SANTA FE EL CLEBURNE · CLEBURNE ISD | Elementary | 38.0% | -14.7pp |
| 6308 | SANTA MARIA H S SANTA MARIA · SANTA MARIA ISD | High | 38.0% | -14.7pp |
| 6309 | SANTA MARIA MIDDLE SANTA MARIA · SANTA MARIA ISD | Middle | 38.0% | -14.7pp |
| 6310 | SCIENCE HALL EL KYLE · HAYS CISD | Elementary | 38.0% | -14.7pp |
| 6311 | SCOTT JOHNSON EL HUNTSVILLE · HUNTSVILLE ISD | Elementary | 38.0% | -14.7pp |
| 6312 | SEAGOVILLE MIDDLE DALLAS · DALLAS ISD | Middle | 38.0% | -14.7pp |
| 6313 | SER-NINOS CHARTER EL HOUSTON · SER-NINOS CHARTER SCHOOL | Elementary | 38.0% | -14.7pp |
| 6314 | SHELDON LAKE EL HOUSTON · SHELDON ISD | Elementary | 38.0% | -14.7pp |
| 6315 | SHORT EL ARLINGTON · ARLINGTON ISD | Elementary | 38.0% | -14.7pp |
| 6316 | SMITH EL HOUSTON · HOUSTON ISD | Elementary | 38.0% | -14.7pp |
| 6317 | SNYDER PRI SNYDER · SNYDER ISD | Elementary | 38.0% | -14.7pp |
| 6318 | SOMERSET ACADEMY COLLEGIATE SAN ANTONIO · SOMERSET ACADEMIES OF TEXAS | Combined | 38.0% | -14.7pp |
| 6319 | SOUTHWOOD VALLEY EL COLLEGE STATION · COLLEGE STATION ISD | Elementary | 38.0% | -14.7pp |
| 6320 | SPICEWOOD PARK EL SAN ANTONIO · SOUTHWEST ISD | Elementary | 38.0% | -14.7pp |
| 6321 | STAFFORD MIDDLE STAFFORD · STAFFORD MSD | Middle | 38.0% | -14.7pp |
| 6322 | STEPHENS EL SHADY SHORES · DENTON ISD | Elementary | 38.0% | -14.7pp |
| 6323 | SYCAMORE EL FORT WORTH · CROWLEY ISD | Elementary | 38.0% | -14.7pp |
| 6324 | TARKINGTON EL CLEVELAND · TARKINGTON ISD | Elementary | 38.0% | -14.7pp |
| 6325 | TEKOA ACADEMY OF ACCELERATED STUDIES PORT ARTHUR · TEKOA ACADEMY OF ACCELERATED STUDIES STEM SCHOOL | High | 38.0% | -14.7pp |
| 6326 | TERRY MIDDLE MESQUITE · MESQUITE ISD | Middle | 38.0% | -14.7pp |
| 6327 | TEXAS EMPOWERMENT ACADEMY AUSTIN · TEXAS EMPOWERMENT ACADEMY | Combined | 38.0% | -14.7pp |
| 6328 | TEXAS LEADERSHIP OF ABILENE ABILENE · TEXAS LEADERSHIP PUBLIC SCHOOLS | Combined | 38.0% | -14.7pp |
| 6329 | THOMAS EL PLANO · PLANO ISD | Elementary | 38.0% | -14.7pp |
| 6330 | THURGOOD MARSHALL H S MISSOURI CITY · FORT BEND ISD | High | 38.0% | -14.7pp |
| 6331 | TRINITY H S TRINITY · TRINITY ISD | High | 38.0% | -14.7pp |
| 6332 | TRINITY LEADERSHIP ARLINGTON · TEXAS LEADERSHIP PUBLIC SCHOOLS | Combined | 38.0% | -14.7pp |
| 6333 | TYLER H S TYLER · TYLER ISD | High | 38.0% | -14.7pp |
| 6334 | TYRRELL EL PORT ARTHUR · PORT ARTHUR ISD | Elementary | 38.0% | -14.7pp |
| 6335 | UNIVERSITY H S WACO · WACO ISD | High | 38.0% | -14.7pp |
| 6336 | UPLIFT MERIDIAN PREP PS FORT WORTH · UPLIFT EDUCATION | Elementary | 38.0% | -14.7pp |
| 6337 | VENUS MIDDLE VENUS · VENUS ISD | Middle | 38.0% | -14.7pp |
| 6338 | VICTORIA EAST H S VICTORIA · VICTORIA ISD | High | 38.0% | -14.7pp |
| 6339 | VIDOR EL VIDOR · VIDOR ISD | Elementary | 38.0% | -14.7pp |
| 6340 | WAKEFIELD EL SHERMAN · SHERMAN ISD | Elementary | 38.0% | -14.7pp |
| 6341 | WARE EL LONGVIEW · LONGVIEW ISD | Elementary | 38.0% | -14.7pp |
| 6342 | WASHINGTON EL SAN ANTONIO · SAN ANTONIO ISD | Elementary | 38.0% | -14.7pp |
| 6343 | WEST DALLAS J H DALLAS · DALLAS ISD | Middle | 38.0% | -14.7pp |
| 6344 | WHITNEY INT WHITNEY · WHITNEY ISD | Elementary | 38.0% | -14.7pp |
| 6345 | WILHELMINA DELCO EL AUSTIN · PFLUGERVILLE ISD | Elementary | 38.0% | -14.7pp |
| 6346 | WINN MONTESSORI AUSTIN · AUSTIN ISD | Elementary | 38.0% | -14.7pp |
| 6347 | YOUENS EL HOUSTON · ALIEF ISD | Elementary | 38.0% | -14.7pp |
| 6348 | ZAPATA MIDDLE ZAPATA · ZAPATA COUNTY ISD | Middle | 38.0% | -14.7pp |
| 6349 | ZEFERINO FARIAS EL ALAMO · PHARR-SAN JUAN-ALAMO ISD | Elementary | 38.0% | -14.7pp |
| 6350 | ADAMS EL ARLINGTON · ARLINGTON ISD | Elementary | 37.0% | -15.7pp |
Page 127 of 158
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Reading test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.