Texas schools ranked by test score
| Rank | School | Level | Social Studies | vs state |
|---|---|---|---|---|
| 1051 | CLINT J H SCHOOL CLINT · CLINT ISD | Middle | 20.0% | -26.5pp |
| 1052 | COAKLEY MIDDLE HARLINGEN · HARLINGEN CISD | Middle | 20.0% | -26.5pp |
| 1053 | COLUMBUS J H COLUMBUS · COLUMBUS ISD | Middle | 20.0% | -26.5pp |
| 1054 | CROCKETT J H CROCKETT · CROCKETT ISD | Middle | 20.0% | -26.5pp |
| 1055 | E F GREEN JUNIOR SCHOOL BAYTOWN · GOOSE CREEK CISD | Middle | 20.0% | -26.5pp |
| 1056 | ELIAS LONGORIA SR MIDDLE EDINBURG · EDINBURG CISD | Middle | 20.0% | -26.5pp |
| 1057 | ENNIS J H ENNIS · ENNIS ISD | Middle | 20.0% | -26.5pp |
| 1058 | FLORENCE MIDDLE FLORENCE · FLORENCE ISD | Middle | 20.0% | -26.5pp |
| 1059 | FRANCISCO BARRIENTES MIDDLE EDINBURG · EDINBURG CISD | Middle | 20.0% | -26.5pp |
| 1060 | GLADEWATER MIDDLE GLADEWATER · GLADEWATER ISD | Middle | 20.0% | -26.5pp |
| 1061 | GONZALES J H GONZALES · GONZALES ISD | Middle | 20.0% | -26.5pp |
| 1062 | HAROLD WENDELL LANG SR MIDDLE DALLAS · DALLAS ISD | Middle | 20.0% | -26.5pp |
| 1063 | HOLUB MIDDLE HOUSTON · ALIEF ISD | Middle | 20.0% | -26.5pp |
| 1064 | IDEA SOUTHEAST COLLEGE PREPARATORY FORT WORTH · IDEA PUBLIC SCHOOLS | Middle | 20.0% | -26.5pp |
| 1065 | ISBILL J H MCGREGOR · MCGREGOR ISD | Middle | 20.0% | -26.5pp |
| 1066 | JOSE BORREGO MIDDLE MONTE ALTO · MONTE ALTO ISD | Middle | 20.0% | -26.5pp |
| 1067 | KIPP NEXUS MIDDLE HOUSTON · KIPP TEXAS PUBLIC SCHOOLS | Middle | 20.0% | -26.5pp |
| 1068 | LONG MIDDLE DALLAS · CARROLLTON-FARMERS BRANCH ISD | Middle | 20.0% | -26.5pp |
| 1069 | LYNN LUCAS MIDDLE WILLIS · WILLIS ISD | Middle | 20.0% | -26.5pp |
| 1070 | LYTLE J H LYTLE · LYTLE ISD | Middle | 20.0% | -26.5pp |
| 1071 | MEMORIAL MIDDLE LAREDO · LAREDO ISD | Middle | 20.0% | -26.5pp |
| 1072 | NEW WAVERLY J H NEW WAVERLY · NEW WAVERLY ISD | Middle | 20.0% | -26.5pp |
| 1073 | OLTON J H OLTON · OLTON ISD | Middle | 20.0% | -26.5pp |
| 1074 | RAYBURN MIDDLE SAN ANTONIO · NORTHSIDE ISD | Middle | 20.0% | -26.5pp |
| 1075 | RICE INTERMEDIATE/MIDDLE SCHOOL RICE · RICE ISD | Middle | 20.0% | -26.5pp |
| 1076 | SHACKELFORD J H ARLINGTON · ARLINGTON ISD | Middle | 20.0% | -26.5pp |
| 1077 | SNYDER J H SNYDER · SNYDER ISD | Middle | 20.0% | -26.5pp |
| 1078 | SOUTH BELTON MIDDLE BELTON · BELTON ISD | Middle | 20.0% | -26.5pp |
| 1079 | STEPHEN F AUSTIN BRYAN · BRYAN ISD | Middle | 20.0% | -26.5pp |
| 1080 | STOCKDALE J H STOCKDALE · STOCKDALE ISD | Middle | 20.0% | -26.5pp |
| 1081 | SUNRAY MIDDLE SUNRAY · SUNRAY COLLEGIATE ISD | Middle | 20.0% | -26.5pp |
| 1082 | SWEENY J H SWEENY · SWEENY ISD | Middle | 20.0% | -26.5pp |
| 1083 | VERNON MIDDLE VERNON · VERNON ISD | Middle | 20.0% | -26.5pp |
| 1084 | WEIMAR J H WEIMAR · WEIMAR ISD | Middle | 20.0% | -26.5pp |
| 1085 | A+ UNLIMITED POTENTIAL - UNIVERSITY HOUSTON · A+ UNLIMITED POTENTIAL | Middle | 19.0% | -27.5pp |
| 1086 | AD WHEAT MIDDLE CLEBURNE · CLEBURNE ISD | Middle | 19.0% | -27.5pp |
| 1087 | ALBRIGHT MIDDLE HOUSTON · ALIEF ISD | Middle | 19.0% | -27.5pp |
| 1088 | ARMSTRONG MIDDLE PLANO · PLANO ISD | Middle | 19.0% | -27.5pp |
| 1089 | AUSTIN MIDDLE AMARILLO · AMARILLO ISD | Middle | 19.0% | -27.5pp |
| 1090 | BERRY MIDDLE MESQUITE · MESQUITE ISD | Middle | 19.0% | -27.5pp |
| 1091 | COMFORT MIDDLE COMFORT · COMFORT ISD | Middle | 19.0% | -27.5pp |
| 1092 | CPT GABRIEL NAVARRETE MIDDLE EL PASO · EL PASO ISD | Middle | 19.0% | -27.5pp |
| 1093 | CULLEN MIDDLE HOUSTON · HOUSTON ISD | Middle | 19.0% | -27.5pp |
| 1094 | FLOYDADA COLLEGIATE J H FLOYDADA · FLOYDADA COLLEGIATE ISD | Middle | 19.0% | -27.5pp |
| 1095 | GIDDINGS MIDDLE GIDDINGS · GIDDINGS ISD | Middle | 19.0% | -27.5pp |
| 1096 | HECTOR P GARCIA MIDDLE DALLAS · DALLAS ISD | Middle | 19.0% | -27.5pp |
| 1097 | HOUSTON MIDDLE AMARILLO · AMARILLO ISD | Middle | 19.0% | -27.5pp |
| 1098 | IDEA HORIZON VISTA COLLEGE PREPARATORY HORIZON CITY · IDEA PUBLIC SCHOOLS | Middle | 19.0% | -27.5pp |
| 1099 | ILTEXAS ARLINGTON MIDDLE ARLINGTON · INTERNATIONAL LEADERSHIP OF TEXAS (ILTEXAS) | Middle | 19.0% | -27.5pp |
| 1100 | JACKSONVILLE MIDDLE JACKSONVILLE · JACKSONVILLE ISD | Middle | 19.0% | -27.5pp |
About this ranking
Schools are ranked by the percentage of students who scored at or above the STAAR % Meets Grade Level or Above threshold on the latest available STAAR Social Studies test (school year 2023-24). A higher percentage is better.
Only public schools with a reasonable cohort size are included (at least 50 total students enrolled, since the source file does not include per-subject student counts), so very small programs and special-purpose centers are filtered out.
The state average shown above is enrollment-weighted: we multiply each school's score by how many of its students tested, sum those across every public school in Texas, and divide by the total students tested. This way a big school counts more than a tiny one in the typical-student average.