17 schools in SCHERTZ-CIBOLO-U CITY ISD
SCHERTZ-CIBOLO-U CITY ISD is a public-school district inside Texas, running 17 K-12 schools with combined enrollment of roughly 14,947 students, broken out as 9 elementary, 5 middle, and 3 high.
4-year change in SCHERTZ-CIBOLO-U CITY ISD
SY 2020-21 vs SY 2024-25How SCHERTZ-CIBOLO-U CITY ISD ranks
Among districts| Measure | This district | In Texas | In the US |
|---|---|---|---|
| State test proficiency ranked highest first | 51.3% | #226 of 667 | N/A |
| Enrollment ranked largest first | 14,947 | #86 of 760 | #560 of 9,234 |
| Number of schools ranked most first | 16 | #114 of 760 | N/A |
| Students per teacher ranked fewest first | 15.8:1 | #619 of 758 | #6,288 of 9,044 |
| Free or reduced-price lunch share ranked highest first | 32.0% | #684 of 750 | #6,445 of 8,164 |
| Diversity index ranked most diverse first | 65.9% | #94 of 557 | #883 of 6,853 |
Inside SCHERTZ-CIBOLO-U CITY ISD
State test results across the district's 15 scored schools run from Samuel Clemens High School at 64.7% proficient to Rose Garden Elementary School at 29.6%, a gap of 35.1 points. That is the 118th widest gap among 352 Texas districts with four or more scored schools.
Since 2017-18, the 16 district schools that reported both years went from 15,653 to 14,947 students (down 5%) and from 919 to 948 full-time teachers (up 3%), as of 2024-25.
| Name | City | Level | Grades | Enrollment |
|---|---|---|---|---|
| BYRON P STEELE II H S | Cibolo | High | 09-12 | 2,793 |
| SAMUEL CLEMENS H S | Schertz | High | 09-12 | 2,589 |
| DOBIE J H | Cibolo | Middle | 07-08 | 1,231 |
| RAY D CORBETT J H | Schertz | Middle | 07-08 | 1,113 |
| ROSE GARDEN EL | Schertz | Elementary | PK-04 | 861 |
| BARBARA JORDAN INT | Cibolo | Middle | 05-06 | 811 |
| ELAINE S SCHLATHER INT | Cibolo | Middle | 05-06 | 724 |
| LAURA INGALLS WILDER INT | Schertz | Middle | 05-06 | 702 |
| SCHERTZ EL | Schertz | Elementary | PK-04 | 663 |
| JOHN A SIPPEL EL | Schertz | Elementary | PK-04 | 641 |
| CIBOLO VALLEY EL | Cibolo | Elementary | PK-04 | 591 |
| NORMA J PASCHAL EL | Schertz | Elementary | PK-04 | 574 |
| WIEDERSTEIN EL | Cibolo | Elementary | PK-04 | 564 |
| GREEN VALLEY EL | Schertz | Elementary | PK-04 | 503 |
| WATTS EL | Cibolo | Elementary | PK-04 | 500 |
| ALLISON L STEELE E L C | Schertz | High | 09-12 | 87 |
| DISCIPLINARY ALTERNATIVE EDUCATION PROGRAM | Schertz | Elementary | M-M | · |
About SCHERTZ-CIBOLO-U CITY ISD
SCHERTZ-CIBOLO-U CITY ISD maintains 17 public schools across Texas, collectively educateing roughly 14,947 students.
In terms of grade levels, SCHERTZ-CIBOLO-U CITY ISD consists of 9 elementary, 5 middle, and 3 high schools.
Per-school enrollment averages around 879 in this district, meaningfully above the Texas typical of 606.
Five-year track record. Total public-school enrollment in SCHERTZ-CIBOLO-U CITY ISD has contracted 5% since SY 2020-21, moving from about 15,673 students to 14,947.
On allk12, the community for SCHERTZ-CIBOLO-U CITY ISD discusses sports rivalries, cross-district programs, and shared facilities. Posts come from current and former families, staff, and alumni.