Webb County
Across Webb County, 95 public K-12 schools educate around 63,717 students, roughly 1 in 4 residents. The level mix runs 55 elementary, 19 middle, and 20 high.
7-year change in Webb County
SY 2017-18 vs SY 2024-25County vs. school enrollment demographics
Left bar is the racial makeup of Webb County residents (Census ACS 5-year). Right bar is the enrollment-weighted makeup of public schools in the county (NCES CCD). NCES systematically under-reports Hispanic, Pacific Islander, and Native American enrollment for many schools; where the resident share is meaningful but the reported school share is zero, we mark the school bar "not reported".
Test scores in Webb County
Latest 2023-24 ELA proficiency, 80 schools ranked. Texas state average: 52.7%.
- HECTOR J GARCIA EARLY COLLEGE H S· 97.0%
- SAN ISIDRO EL· 81.0%
- J C MARTIN JR EL· 80.0%
- COL SANTOS BENAVIDES EL· 79.0%
- KAZEN EL· 78.0%
- OILTON EL· 33.0%
- DR LEO CIGARROA H S· 40.0%
- LIGARDE EL· 42.0%
- H B ZACHRY EL· 44.0%
- JOAQUIN CIGARROA MIDDLE· 44.0%
| Name | City | Level | Grades | Enrollment | Rating |
|---|---|---|---|---|---|
| UNITED H S | Laredo | High | 09-12 | 3,463 | · |
| UNITED SOUTH H S | Laredo | High | 09-12 | 3,252 | · |
| LYNDON B JOHNSON | Laredo | High | 09-12 | 3,240 | · |
| JOHN B ALEXANDER H S | Laredo | High | 09-12 | 3,171 | · |
| NIXON H S | Laredo | High | 09-12 | 2,124 | · |
| MARTIN H S | Laredo | High | 09-12 | 1,975 | · |
| DR LEO CIGARROA H S | Laredo | High | 09-12 | 1,379 | · |
| LAMAR MIDDLE | Laredo | Middle | 06-08 | 1,204 | · |
| ELIAS HERRERA MIDDLE | Laredo | Middle | 06-08 | 1,146 | · |
| CHRISTEN MIDDLE | Laredo | Middle | 06-08 | 1,115 | · |
| JOAQUIN CIGARROA MIDDLE | Laredo | Middle | 06-08 | 1,053 | · |
| UNITED MIDDLE | Laredo | Middle | 06-08 | 999 | · |
| UNITED SOUTH MIDDLE | Laredo | Middle | 06-08 | 869 | · |
| SALINAS EL | Laredo | Elementary | PK-05 | 854 | · |
| RYAN EL | Laredo | Elementary | PK-05 | 834 | · |
| RODOLFO C CENTENO EL | Laredo | Elementary | PK-05 | 824 | · |
| VETERANS MEMORIAL EL | Laredo | Elementary | PK-05 | 815 | · |
| SAN ISIDRO EL | Laredo | Elementary | PK-05 | 794 | · |
| COL SANTOS BENAVIDES EL | Laredo | Elementary | PK-05 | 790 | · |
| PRADA EL | Laredo | Elementary | PK-05 | 788 | · |
| RICARDO MOLINA MIDDLE | Laredo | Middle | 06-08 | 769 | · |
| JULIA BIRD JONES MULLER EL | Laredo | Elementary | PK-05 | 768 | · |
| JOHN W ARNDT EL | Laredo | Elementary | PK-05 | 766 | · |
| LAMAR BRUNI VERGARA MIDDLE | Laredo | Middle | 06-08 | 757 | · |
| TRAUTMANN MIDDLE | Laredo | Middle | 06-08 | 756 | · |
| BARBARA FASKEN EL | Laredo | Elementary | PK-05 | 704 | · |
| NYE EL | Laredo | Elementary | PK-05 | 685 | · |
| HARMONY SCHOOL OF INNOVATION - LAREDO | Laredo | Elementary | KG-05 | 679 | · |
| MEMORIAL MIDDLE | Laredo | Middle | 06-08 | 679 | · |
| HARMONY SCHOOL OF EXCELLENCE - LAREDO | Laredo | High | 09-12 | 671 | · |
| ANTONIO GONZALEZ MIDDLE | Laredo | Middle | 06-08 | 664 | · |
| PIERCE EL | Laredo | Elementary | PK-05 | 662 | · |
| TRAUTMANN EL | Laredo | Elementary | PK-05 | 661 | · |
| RUIZ EL | Laredo | Elementary | PK-05 | 660 | · |
| HARMONY SCIENCE ACADEMY - LAREDO | Laredo | Middle | 06-08 | 659 | · |
| FREEDOM EL | Laredo | Elementary | PK-05 | 651 | · |
| MILTON EL | Laredo | Elementary | PK-05 | 651 | · |
| RAUL PERALES MIDDLE | Laredo | Middle | 06-08 | 648 | · |
| BONNIE L GARCIA EL | Laredo | Elementary | PK-05 | 631 | · |
| RADCLIFFE & SUE KILLAM EL | Laredo | Elementary | PK-05 | 631 | · |
| LOS OBISPOS MIDDLE | Laredo | Middle | 06-08 | 620 | · |
| JUDITH ZAFFIRINI EL | Laredo | Elementary | PK-05 | 618 | · |
| FRANKLIN D ROOSEVELT EL | Laredo | Elementary | PK-05 | 612 | · |
| DR MALAKOFF EL | Laredo | Elementary | PK-05 | 599 | · |
| FARIAS EL | Laredo | Elementary | PK-05 | 597 | · |
| SIGIFREDO PEREZ EL | Laredo | Elementary | PK-05 | 588 | · |
| ROBERTO J SANTOS EL | Laredo | Elementary | PK-05 | 584 | · |
| GEORGE WASHINGTON MIDDLE | Laredo | Middle | 06-08 | 579 | · |
| LIGARDE EL | Laredo | Elementary | PK-05 | 571 | · |
| T SANCHEZ EL / H OCHOA EL | Laredo | Elementary | PK-05 | 569 | · |
| H B ZACHRY EL | Laredo | Elementary | PK-05 | 562 | · |
| DON JOSE GALLEGO | Laredo | Elementary | PK-05 | 557 | · |
| CLARK MIDDLE | Laredo | Middle | 06-08 | 543 | · |
| SANTO NINO EL | Laredo | Elementary | PK-05 | 542 | · |
| JUAREZ/LINCOLN EL | Rio Bravo | Elementary | PK-05 | 535 | · |
| JUAN ROBERTO RAMIREZ MIDDLE | Laredo | Middle | 06-08 | 521 | · |
| HEIGHTS EL | Laredo | Elementary | PK-05 | 508 | · |
| FINLEY EL | Laredo | Elementary | PK-05 | 471 | · |
| SANTA MARIA EL | Laredo | Elementary | PK-05 | 465 | · |
| CHARLES BORCHERS EL | Laredo | Elementary | PK-05 | 456 | · |
| MATIAS DE LLANO EL | Laredo | Elementary | PK-05 | 453 | · |
| D D HACHAR EL | Laredo | Elementary | PK-05 | 443 | · |
| BRUNI EL | Laredo | Elementary | PK-05 | 441 | · |
| J C MARTIN JR EL | Laredo | Elementary | PK-05 | 435 | · |
| HENRY CUELLAR EL | Laredo | Elementary | PK-05 | 430 | · |
| MACDONELL EL | Laredo | Elementary | PK-05 | 426 | · |
| TARVER EL | Laredo | Elementary | PK-05 | 421 | · |
| LEYENDECKER EL | Laredo | Elementary | PK-05 | 406 | · |
| DAICHES EL | Laredo | Elementary | PK-05 | 405 | · |
| DOVALINA EL | Laredo | Elementary | PK-05 | 399 | · |
| HECTOR J GARCIA EARLY COLLEGE H S | Laredo | High | 09-12 | 392 | · |
| AMPARO GUTIERREZ EL | Laredo | Elementary | PK-05 | 384 | · |
| KAZEN EL | Laredo | Elementary | PK-05 | 367 | · |
| NEWMAN EL | Laredo | Elementary | PK-05 | 365 | · |
| J KAWAS EL | Laredo | Elementary | PK-05 | 363 | · |
| SALVADOR GARCIA MIDDLE | Rio Bravo | Middle | 06-08 | 361 | · |
| CLARK EL | Laredo | Elementary | PK-05 | 354 | · |
| KENNEDY ZAPATA EL | Laredo | Elementary | PK-05 | 336 | · |
| UNITED STEP ACADEMY | Rio Bravo | High | 06-12 | 167 | · |
| PREMIER H S OF LAREDO | Laredo | High | 09-12 | 138 | · |
| TRIUMPH PUBLIC HIGH SCHOOLS-LAREDO NORTH | Laredo | High | 09-12 | 131 | · |
| TRIUMPH PUBLIC HIGH SCHOOLS-LAREDO SOUTH | Laredo | High | 09-12 | 129 | · |
| OILTON EL | Oilton | Elementary | PK-05 | 109 | · |
| F S LARA ACADEMY | Laredo | High | 06-12 | 85 | · |
| BRUNI H S | Bruni | High | 09-12 | 80 | · |
| TEXASWORKS - LAREDO | Laredo | High | 09-12 | 57 | · |
| BRUNI MIDDLE | Bruni | Middle | 06-08 | 51 | · |
| YOUTH VILLAGE DETENTION CENTER | Laredo | High | 07-11 | 16 | · |
| YOUTH RECOVERY HOME | Laredo | High | 08-11 | 15 | · |
| JUVENILLE JUSTICE ALTERNATIVE PROGRAM | Laredo | High | 08-12 | 12 | · |
| WEBB COUNTY J J A E P | Laredo | High | 07-11 | 8 | · |
| CASA ESPERANZA RECOVERY HOME | Laredo | Elementary | M-M | · | · |
| JJAEP | Bruni | Elementary | M-M | · | · |
| NEW EL | Laredo | Combined | M-M | · | · |
| WEBB D A E P | Bruni | Elementary | M-M | · | · |
Cities in Webb County
About Webb County
Webb County is a sprawling county of about 269,294 residents in Texas. Its public-school system instructs approximately 63,717 students across 95 schools.
Looking at the wider area, census numbers show typical household earnings sit around $63,058, 21% of adults hold a bachelor's degree or higher, and the federal-poverty share is near 19%. That income level is 5% below the Texas median.
For a sense of the school types, Webb County is made up of 55 elementary schools (29,219 students), 19 middle schools (13,993), 20 high schools (20,505), and 1 combined or other schools.
UNITED ISD is the biggest district by enrollment, covering about 40,742 students across Webb County.
Five-year track record. Total public-school enrollment in Webb County has shrank 9% since SY 2017-18, moving from about 69,662 students to 63,717. Over that span, Webb County gained 6 schools, going from 85 to 91.
Within the allk12 community for this area, the community for Webb County discusses school events, board meetings, and seasonal calendars. Discussions cut across districts, schools, and grade levels.