Community prompt from u/allk12. Replies below.
District avg 35.7%
County avg 34.1%
-8.0pp since 2023-24
What this means: On the PSSA + Keystone, Pennsylvania's statewide test, about 16 of every 100 students at this school read and write at grade level and about 8 of 100 do math at grade level. Across all Pennsylvania schools, those numbers are about 51 and 43. Reading and writing scores are down about 8 points since 2023, while math scores have held steady.
What this means: About 19% of students here test proficient in math and reading, compared with the roughly 33% typical for Pennsylvania schools with a similar share of low-income students. BeatsExpectations measures results against demographically similar schools rather than by raw scores, and this school falls within the typical range, neither among Pennsylvania's top nor bottom 10%.
| Grade | English Language Arts / Literature | Mathematics / Algebra I | Science / Biology | ||||||
|---|---|---|---|---|---|---|---|---|---|
| School | State | n tested | School | State | n tested | School | State | n tested | |
| Grade 3 | 22.0% | 49.2% | 50 | 9.8% | 54.2% | 51 | N/A | N/A | N/A |
| Grade 4 | 15.4% | 48.9% | 39 | 12.8% | 51.2% | 39 | N/A | N/A | N/A |
| Grade 5 | 11.1% | 45.2% | 72 | 4.2% | 44.4% | 72 | N/A | N/A | N/A |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 15.5% | 35.7% | 34.1% | 51.1% |
| SY 2023-24 | 23.5% | 36.8% | 35.9% | 55.1% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | 8.0% | 25.3% | 23.2% | 43.0% |
| SY 2023-24 | 7.6% | 22.6% | 20.9% | 41.4% |
| Year | School | District | County | State |
|---|---|---|---|---|
| SY 2024-25 | N/A | 33.4% | 31.9% | 50.6% |
| SY 2023-24 | 62.1% | 38.9% | 40.0% | 62.7% |
Community prompt from u/allk12. Replies below.